[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Diamondbacks 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
84 Chase Anderson R-R 6'0" 185 Nov 30, 1987
61 Bronson Arroyo R-R 6'4" 195 Feb 24, 1977
77 Charles Brewer R-R 6'3" 205 Apr 7, 1988
35 Trevor Cahill R-R 6'4" 220 Mar 1, 1988
55 Josh Collmenter R-R 6'4" 235 Feb 7, 1986
46 Patrick Corbin L-L 6'2" 185 Jul 19, 1989
56 Eury De La Rosa L-L 5'9" 165 Feb 24, 1990
48 Randall Delgado R-R 6'3" 200 Feb 9, 1990
38 Will Harris R-R 6'4" 225 Aug 28, 1984
30 David Hernandez R-R 6'3" 230 May 13, 1985
81 Marcos Mateo R-R 6'1" 220 Apr 18, 1984
32 Brandon McCarthy R-R 6'7" 200 Jul 7, 1983
36 Wade Miley L-L 6'0" 220 Nov 13, 1986
47 Joe Paterson R-L 6'1" 210 May 19, 1986
40 J.J. Putz R-R 6'5" 250 Feb 22, 1977
43 Addison Reed L-R 6'4" 220 Dec 27, 1988
45 Matt Reynolds L-L 6'5" 240 Oct 2, 1984
82 Santos Rodriguez L-L 6'6" 190 Jan 2, 1988
28 Alex Sanabia R-R 6'2" 210 Sep 8, 1988
58 Bo Schultz R-R 6'3" 215 Sep 25, 1985
52 Zeke Spruill R-R 6'5" 190 Sep 11, 1989
54 Joe Thatcher L-L 6'2" 230 Oct 4, 1981
29 Brad Ziegler R-R 6'4" 210 Oct 10, 1979
  Catchers B/T Ht Wt DOB
9 Tuffy Gosewisch R-R 5'11" 180 Aug 17, 1983
26 Miguel Montero L-R 5'11" 210 Jul 9, 1983
  Infielders B/T Ht Wt DOB
12 Eric Chavez L-R 6'1" 215 Dec 7, 1977
44 Paul Goldschmidt R-R 6'3" 245 Sep 10, 1987
1 Didi Gregorius L-R 6'1" 185 Feb 18, 1990
2 Aaron Hill R-R 5'11" 205 Mar 21, 1982
16 Chris Owings R-R 5'10" 180 Aug 12, 1991
4 Cliff Pennington S-R 5'10" 195 Jun 15, 1984
14 Martin Prado R-R 6'1" 190 Oct 27, 1983
  Outfielders B/T Ht Wt DOB
19 Tony Campana L-L 5'8" 165 May 30, 1986
63 Ender Inciarte L-L 5'10" 160 Oct 29, 1990
17 Alfredo Marte R-R 5'11" 195 Mar 31, 1989
8 Gerardo Parra L-L 5'11" 200 May 6, 1987
11 A.J. Pollock R-R 6'1" 195 Dec 5, 1987
7 Cody Ross R-L 5'10" 195 Dec 23, 1980
15 Mark Trumbo R-R 6'4" 235 Jan 16, 1986
27 Matt Tuiasosopo R-R 6'2" 225 May 10, 1986
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
33 Jake Barrett R-R 6'3" 230 Jul 22, 1991
62 Michael Bolsinger R-R 6'2" 200 Jan 29, 1988
25 Archie Bradley R-R 6'4" 225 Aug 10, 1992
64 Andrew Chafin R-L 6'2" 205 Jun 17, 1990
66 RJ Hively R-R 6'2" 245 Nov 27, 1988
41 Daniel Hudson R-R 6'3" 225 Mar 9, 1987
67 Willy Paredes R-R 6'3" 180 Feb 2, 1989
50 Ryan Rowland-Smith L-L 6'3" 240 Jan 26, 1983
59 Adam Russell R-R 6'8" 250 Apr 14, 1983
65 A.J. Schugel R-R 5'11" 185 Jun 27, 1989
68 Seth Simmons R-R 5'9" 170 Jun 14, 1988
37 Matt Stites L-R 5'11" 170 May 28, 1990
57 Jess Todd R-R 5'11" 210 Apr 20, 1986
  Catchers B/T Ht Wt DOB
24 Henry Blanco R-R 5'11" 220 Aug 29, 1971
60 Blake Lalli L-R 6'1" 210 May 12, 1983
70 Steve Rodriguez L-R 6'1" 200 Jan 8, 1990
18 Bobby Wilson R-R 6'0" 220 Apr 8, 1983
  Infielders B/T Ht Wt DOB
75 Nick Ahmed R-R 6'3" 205 Mar 15, 1990
71 Nick Evans R-R 6'2" 220 Jan 30, 1986
72 Mike Freeman L-R 6'0" 192 Aug 4, 1987
21 Mike Jacobs L-R 6'3" 215 Oct 30, 1980
73 Sean Jamieson R-R 6'0" 193 Mar 2, 1989
74 Jake Lamb L-R 6'2" 200 Oct 9, 1990
76 Andy Marte R-R 6'1" 205 Oct 21, 1983
  Outfielders B/T Ht Wt DOB
79 Danny Dorn L-L 6'2" 205 Jul 20, 1984
78 Justin Greene R-R 6'0" 185 Oct 10, 1985
80 Evan Marzilli L-L 6'0" 185 Mar 13, 1991
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications