[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Angels 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
# Pitchers B/T Ht Wt DOB
55 Joe Blanton R-R 6'2" 220 Dec 11, 1980
54 Buddy Boshers L-L 6'3" 205 May 9, 1988
62 Ryan Brasier R-R 6'0" 205 Aug 26, 1987
24 Sean Burnett L-L 6'1" 180 Sep 17, 1982
39 Robert Carson L-L 6'4" 240 Jan 23, 1989
65 Dane De La Rosa R-R 6'7" 245 Feb 1, 1983
49 Ernesto Frieri R-R 6'2" 205 Jul 19, 1985
40 Kevin Jepsen R-R 6'3" 235 Jul 26, 1984
58 Michael Kohn R-R 6'2" 200 Jun 26, 1986
63 Nick Maronde S-L 6'3" 205 Sep 5, 1989
Brian Moran L-L 6'3" 210 Sep 30, 1988
46 Cory Rasmus R-R 6'0" 200 Nov 6, 1987
43 Garrett Richards R-R 6'3" 215 May 27, 1988
51 Michael Roth L-L 6'1" 210 Feb 15, 1990
Fernando Salas R-R 6'2" 210 May 30, 1985
53 Hector Santiago R-L 6'0" 210 Dec 16, 1987
52 Matt Shoemaker R-R 6'2" 225 Sep 27, 1986
45 Tyler Skaggs L-L 6'5" 215 Jul 13, 1991
38 Joe Smith R-R 6'2" 205 Mar 22, 1984
45 Josh Wall R-R 6'6" 215 Jan 21, 1987
36 Jered Weaver R-R 6'7" 210 Oct 4, 1982
33 C.J. Wilson L-L 6'1" 210 Nov 18, 1980
# Catchers B/T Ht Wt DOB
16 Hank Conger S-R 6'1" 220 Jan 29, 1988
22 John Hester R-R 6'4" 230 Sep 14, 1983
17 Chris Iannetta R-R 6'0" 230 Apr 8, 1983
# Infielders B/T Ht Wt DOB
2 Erick Aybar S-R 5'10" 180 Jan 14, 1984
12 Tommy Field R-R 5'10" 185 Feb 22, 1987
6 David Freese R-R 6'2" 225 Apr 28, 1983
10 Grant Green R-R 6'3" 180 Sep 27, 1987
13 Luis Jimenez R-R 6'1" 205 Jan 18, 1988
47 Howie Kendrick R-R 5'10" 205 Jul 12, 1983
68 Efren Navarro L-L 6'0" 200 May 14, 1986
5 Albert Pujols R-R 6'3" 230 Jan 16, 1980
7 Andrew Romine S-R 6'1" 190 Dec 24, 1985
# Outfielders B/T Ht Wt DOB
56 Kole Calhoun L-L 5'10" 190 Oct 14, 1987
19 Collin Cowgill R-L 5'9" 185 May 22, 1986
32 Josh Hamilton L-L 6'4" 225 May 21, 1981
28 Raul Ibanez L-R 6'2" 225 Jun 2, 1972
3 J.B. Shuck L-L 5'11" 195 Jun 18, 1987
27 Mike Trout R-R 6'2" 230 Aug 7, 1991
#
#
Non-Roster Invitees
# Pitchers B/T Ht Wt DOB
Yeiper Castillo R-R 6'3" 185 Sep 6, 1988
Hunter Green L-L 6'4" 175 Jul 12, 1995
Jarrett Grube R-R 6'4" 220 Nov 5, 1981
Wade LeBlanc L-L 6'3" 215 Aug 7, 1984
Brandon Lyon R-R 6'1" 200 Aug 10, 1979
Mike Morin R-R 6'4" 218 May 3, 1991
Mark Mulder L-L 6'6" 215 Aug 5, 1977
Clay Rapada R-L 6'5" 195 Mar 9, 1981
Mark Sappington R-R 6'5" 210 Nov 17, 1990
Justin Thomas L-L 6'3" 220 Jan 18, 1984
# Catchers B/T Ht Wt DOB
Jett Bandy R-R 6'4" 210 Mar 26, 1990
68 Anderson De La Rosa R-R 5'11" 188 Aug 1, 1984
Luis Martinez R-R 6'0" 210 Apr 3, 1985
Yorvit Torrealba R-R 5'11" 200 Jul 19, 1978
# Infielders B/T Ht Wt DOB
Kaleb Cowart S-R 6'3" 195 Jun 2, 1992
C.J. Cron R-R 6'4" 235 Jan 5, 1990
Taylor Lindsey L-R 6'0" 195 Dec 2, 1991
John McDonald R-R 5'9" 180 Sep 24, 1974
Shawn O'Malley S-R 5'11" 160 Dec 28, 1987
Carlos Pena L-L 6'2" 225 May 17, 1978
Eric Stamets R-R 6'0" 185 Sep 25, 1991
Ian Stewart L-R 6'3" 215 Apr 5, 1985
Chad Tracy L-R 6'1" 205 May 22, 1980
Alex Yarbrough S-R 5'11" 180 Aug 3, 1991
# Outfielders B/T Ht Wt DOB
Brennan Boesch L-L 6'4" 235 Apr 12, 1985
Zach Borenstein L-R 6'0" 205 Jul 23, 1990
Matt Long L-R 5'11" 175 Apr 30, 1987
#
#

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications