[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Orioles 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  78 Matt Albers L/R 6-0 205 01/20/83
  35 Greg Aquino R/R 6-1 190 01/11/78
  28 Danys Baez R/R 6-1 235 09/10/77
  77 Randor Bierd R/R 6-4 190 03/14/84
  53 Chad Bradford R/R 6-5 205 09/14/74
  56 Brian Burres L/L 6-1 180 04/08/81
  40 Daniel Cabrera R/R 6-9 270 05/28/81
  34 Fernando Cabrera R/R 6-4 220 11/16/81
  23 Rocky Cherry R/R 6-5 225 08/19/79
  72 Fredy Deza R/R 6-2 175 12/11/82
  46 Jeremy Guthrie R/R 6-1 195 04/08/79
  27 Jim Hoey R/R 6-6 210 12/30/82
  64 Jim Johnson R/R 6-5 245 06/27/83
  52 Jon Leicester R/R 6-3 220 02/07/79
  62 Radhames Liz R/R 6-2 185 06/10/83
  29 Adam Loewen L/L 6-5 225 04/09/84
  71 Bob McCrory R/R 6-1 205 05/03/82
  57 Garrett Olson R/L 6-1 195 10/18/83
  43 Troy Patton S/L 6-1 185 09/03/85
  49 Hayden Penn R/R 6-3 200 10/13/84
  37 Chris Ray R/R 6-3 215 01/12/82
  45 Dennis Sarfate R/R 6-4 225 04/09/81
  51 George Sherrill L/L 6-0 230 04/19/77
  32 Jamie Walker L/L 6-2 195 07/01/71
  Catchers B/T Ht Wt DOB  
  55 Ramon Hernandez R/R 6-0 235 05/20/76
  24 Guillermo Quiroz R/R 6-1 200 11/29/81
  Infielders B/T Ht Wt DOB  
  12 Brandon Fahey L/R 6-2 170 01/18/81
  2 Luis Hernandez S/R 5-10 180 06/26/84
  17 Aubrey Huff L/R 6-4 235 12/20/76
  15 Kevin Millar R/R 6-0 215 09/24/71
  9 Scott Moore L/R 6-2 195 11/17/83
  6 Melvin Mora R/R 5-11 200 02/02/72
  1 Brian Roberts S/R 5-9 180 10/09/77
  Outfielders B/T Ht Wt DOB  
  3 Freddie Bynum L/R 6-1 190 03/15/80
  31 Jay Gibbons L/L 6-0 195 03/02/77
  10 Adam Jones R/R 6-2 210 08/01/85
  21 Nick Markakis L/L 6-2 215 11/17/83
  16 Jay Payton R/R 5-10 205 11/22/72
  13 Tike Redman L/L 5-11 175 03/10/77
  30 Luke Scott L/R 6-0 210 06/25/78
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  59 Craig Anderson L/L 6-3 180 10/30/80
  60 Ryan Bukvich R/R 6-2 250 05/13/78
  54 Lance Cormier R/R 6-1 200 08/19/80
  81 Ryan Keefer L/R 6-3 225 08/10/81
  82 Kameron Mickolio R/R 6-9 255 05/10/84
  63 Roberto Novoa R/R 6-5 200 08/15/79
  76 Chris Tillman R/R 6-5 195 04/15/88
  41 Steve Trachsel R/R 6-4 205 10/31/70
  75 Esteban Yan R/R 6-4 255 06/22/75
  Catchers B/T Ht Wt DOB  
  19 Ben Davis S/R 6-4 215 03/10/77
  74 Zachary Dillon L/R 5-10 210 05/18/83
  73 Chris Heintz R/R 6-1 205 08/06/74
  65 Omir Santos R/R 6-0 200 04/29/81
  58 Matt Wieters S/R 6-5 230 05/21/86
  Infielders B/T Ht Wt DOB  
  66 Mike Costanzo L/R 6-3 215 09/09/83
  69 Oscar Salazar R/R 6-1 220 06/27/78
  70 Eider Torres S/R 5-9 175 01/16/83
  Outfielders B/T Ht Wt DOB  
  26 Chris Roberson S/R 6-2 180 08/23/79
  25 Luis Terrero R/R 6-3 205 05/18/80
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications