[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Reds 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
34 Homer Bailey R-R 6'4" 230 May 3, 1986
53 Pedro Beato R-R 6'6" 230 Oct 27, 1986
51 Jonathan Broxton R-R 6'4" 310 Jun 16, 1984
54 Aroldis Chapman L-L 6'4" 205 Feb 28, 1988
58 Nick Christiani R-R 6'0" 190 Jul 17, 1987
52 Tony Cingrani L-L 6'4" 215 Jul 5, 1989
73 Carlos Contreras R-R 5'11" 205 Jan 8, 1991
67 Daniel Corcino R-R 5'11" 205 Aug 26, 1990
47 Johnny Cueto R-R 5'11" 215 Feb 15, 1986
74 Ismael Guillon L-L 6'2" 218 Feb 13, 1992
64 David Holmberg R-L 6'3" 225 Jul 19, 1991
60 J.J. Hoover R-R 6'3" 225 Aug 13, 1987
55 Mat Latos R-R 6'6" 245 Dec 9, 1987
44 Mike Leake R-R 5'10" 185 Nov 12, 1987
63 Sam LeCure R-R 6'0" 205 May 4, 1984
41 Brett Marshall R-R 6'1" 195 Mar 22, 1990
45 Sean Marshall L-L 6'7" 225 Aug 30, 1982
66 Logan Ondrusek R-R 6'8" 230 Feb 13, 1985
43 Manny Parra L-L 6'3" 205 Oct 30, 1982
46 Curtis Partch R-R 6'5" 240 Feb 13, 1987
78 Chad Rogers R-R 5'11" 205 Aug 3, 1989
31 Alfredo Simon R-R 6'6" 265 May 8, 1981
  Catchers B/T Ht Wt DOB
68 Tucker Barnhart S-R 5'11" 195 Jan 7, 1991
39 Devin Mesoraco R-R 6'1" 230 Jun 19, 1988
29 Brayan Pena S-R 5'9" 230 Jan 7, 1982
  Infielders B/T Ht Wt DOB
2 Zack Cozart R-R 6'0" 195 Aug 12, 1985
21 Todd Frazier R-R 6'3" 220 Feb 12, 1986
9 Jack Hannahan L-R 6'2" 210 Mar 4, 1980
4 Brandon Phillips R-R 6'0" 200 Jun 28, 1981
25 Skip Schumaker L-R 5'10" 195 Feb 3, 1980
50 Neftali Soto R-R 6'1" 215 Feb 28, 1989
19 Joey Votto L-R 6'2" 220 Sep 10, 1983
  Outfielders B/T Ht Wt DOB
32 Jay Bruce L-L 6'3" 215 Apr 3, 1987
69 Juan Duran R-R 6'7" 205 Sep 2, 1991
6 Billy Hamilton S-R 6'0" 160 Sep 9, 1990
28 Chris Heisey R-R 6'1" 210 Dec 14, 1984
65 Ryan LaMarre R-L 6'1" 205 Nov 21, 1988
48 Ryan Ludwick R-L 6'2" 215 Jul 13, 1978
23 Donald Lutz L-R 6'3" 250 Feb 6, 1989
77 Yorman Rodriguez R-R 6'3" 197 Aug 15, 1992
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
62 Trevor Bell L-R 6'2" 205 Oct 12, 1986
83 Tim Crabbe R-R 6'4" 195 Feb 20, 1988
80 Jose Diaz R-R 6'4" 300 Feb 27, 1984
26 Jeff Francis L-L 6'5" 205 Jan 8, 1981
84 Drew Hayes R-R 5'11" 210 Sep 3, 1987
79 Lee Hyde R-L 6'2" 205 Feb 14, 1985
85 Michael Lorenzen R-R 6'3" 180 Jan 4, 1992
86 Robert Stephenson R-R 6'2" 190 Feb 24, 1993
40 Chien-Ming Wang R-R 6'4" 225 Mar 31, 1980
  Catchers B/T Ht Wt DOB
37 Corky Miller R-R 6'1" 250 Mar 18, 1976
82 Rossmel Perez L-R 5'9" 200 Aug 26, 1989
71 Max Ramirez R-R 5'11" 215 Oct 11, 1984
  Infielders B/T Ht Wt DOB
76 Argenis Diaz R-R 6'0" 190 Feb 12, 1987
81 Rey Navarro S-R 5'10" 175 Dec 22, 1989
70 Kristopher Negron R-R 6'0" 195 Feb 1, 1986
27 Chris Nelson R-R 5'11" 205 Sep 3, 1985
7 Ramon Santiago S-R 5'11" 175 Aug 31, 1979
  Outfielders B/T Ht Wt DOB
15 Roger Bernadina L-L 6'2" 200 Jun 12, 1984
30 Jason Bourgeois R-R 5'9" 190 Jan 4, 1982
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications