[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Indians 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
73 Austin Adams R-R 5'11" 190 Aug 19, 1986
37 Cody Allen R-R 6'1" 210 Nov 20, 1988
44 John Axford R-R 6'5" 220 Apr 1, 1983
51 Scott Barnes L-L 6'4" 200 Sep 5, 1987
47 Trevor Bauer R-R 6'1" 190 Jan 17, 1991
59 Carlos Carrasco R-R 6'3" 210 Mar 21, 1987
36 Preston Guilmet R-R 6'2" 200 Jul 27, 1987
50 Nick Hagadone L-L 6'5" 230 Jan 1, 1986
56 Frank Herrmann L-R 6'4" 220 May 30, 1984
70 T.J. House R-L 6'1" 205 Sep 29, 1989
61 Colt Hynes L-L 5'11" 200 Jun 28, 1985
28 Corey Kluber R-R 6'4" 215 Apr 10, 1986
20 C.C. Lee R-R 5'11" 190 Oct 21, 1986
63 Justin Masterson R-R 6'6" 250 Mar 22, 1985
34 Zach McAllister R-R 6'6" 240 Dec 8, 1987
88 Josh Outman L-L 6'1" 205 Sep 14, 1984
52 Vinnie Pestano R-R 6'0" 200 Feb 20, 1985
71 Bryan Price R-R 6'4" 210 Nov 13, 1986
35 Marc Rzepczynski L-L 6'1" 215 Aug 29, 1985
31 Danny Salazar L-R 6'0" 190 Jan 11, 1990
27 Bryan Shaw S-R 6'1" 210 Nov 8, 1987
43 Josh Tomlin R-R 6'1" 190 Oct 19, 1984
49 Blake Wood R-R 6'5" 240 Aug 8, 1985
  Catchers B/T Ht Wt DOB
10 Yan Gomes R-R 6'2" 215 Jul 19, 1987
41 Carlos Santana S-R 5'11" 210 Apr 8, 1986
  Infielders B/T Ht Wt DOB
1 David Adams R-R 6'1" 205 May 15, 1987
74 Jesus Aguilar R-R 6'3" 250 Jun 30, 1990
4 Mike Aviles R-R 5'10" 205 Mar 13, 1981
13 Asdrubal Cabrera S-R 6'0" 205 Nov 13, 1985
8 Lonnie Chisenhall L-R 6'2" 190 Oct 4, 1988
46 David Cooper L-L 6'0" 200 Feb 12, 1987
78 Erik Gonzalez R-R 6'1" 165 Aug 31, 1991
22 Jason Kipnis L-R 5'11" 190 Apr 3, 1987
62 Jose Ramirez S-R 5'9" 165 Sep 17, 1992
33 Nick Swisher S-L 6'0" 200 Nov 25, 1980
  Outfielders B/T Ht Wt DOB
24 Michael Bourn L-R 5'11" 180 Dec 27, 1982
23 Michael Brantley L-L 6'2" 200 May 15, 1987
75 Carlos Moncrief L-R 6'0" 220 Nov 3, 1988
7 David Murphy L-L 6'4" 210 Oct 18, 1981
9 Ryan Raburn R-R 6'0" 185 Apr 17, 1981
# Designated Hitter B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
53 David Aardsma R-R 6'3" 205 Dec 27, 1981
48 Scott Atchison R-R 6'2" 200 Mar 29, 1976
77 Travis Banwart R-R 6'3" 220 Feb 14, 1986
55 Matt Capps R-R 6'2" 260 Sep 3, 1983
65 Tyler Cloyd R-R 6'3" 210 May 16, 1987
Aaron Harang R-R 6'7" 260 May 9, 1978
38 Shaun Marcum R-R 6'0" 195 Dec 14, 1981
66 J.C. Ramirez R-R 6'4" 250 Aug 16, 1988
58 Mike Zagurski L-L 6'0" 240 Jan 27, 1983
  Catchers B/T Ht Wt DOB
57 Luke Carlin S-R 5'10" 195 Dec 20, 1980
68 Jake Lowery L-R 6'0" 195 Jul 21, 1990
79 Roberto Perez R-R 5'11" 225 Dec 23, 1988
12 Matt Treanor R-R 6'0" 200 Mar 3, 1976
81 Tony Wolters L-R 5'10" 180 Jun 9, 1992
  Infielders B/T Ht Wt DOB
30 Elliot Johnson S-R 6'1" 190 Mar 9, 1984
39 Bryan LaHair L-R 6'5" 240 Nov 5, 1982
67 Francisco Lindor S-R 5'11" 175 Nov 14, 1993
76 Ryan Rohlinger R-R 6'0" 195 Oct 7, 1983
80 Joe Wendle L-R 5'11" 190 Apr 26, 1990
  Outfielders B/T Ht Wt DOB
26 Matt Carson R-R 6'2" 200 Jul 1, 1981
11 Jeff Francoeur R-R 6'4" 210 Jan 8, 1984
6 Nyjer Morgan L-L 5'10" 185 Jul 2, 1980
72 Tyler Naquin L-R 6'2" 175 Apr 24, 1991
25 Jason Giambi L-R 6'3" 250 Jan 8, 1971
 
 

[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links]


Copyright© 1998-2014Vanguard Publications