[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Indians 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  63 Rafael Betancourt R/R 6-2 200 04/29/75
  47 Joe Borowski R/R 6-2 225 05/04/71
  36 Paul Byrd R/R 6-1 190 12/03/70
  55 Fausto Carmona R/R 6-4 220 12/07/83
  46 Aaron Fultz L/L 6-0 210 09/04/73
  30 Masahide Kobayashi R/R 6-0 195 05/24/74
  32 Aaron Laffey L/L 6-0 185 04/15/85
  58 Juan Lara R/L 6-2 205 01/26/81
  31 Cliff Lee L/L 6-3 190 08/30/78
  50 Jensen Lewis R/R 6-3 195 05/16/84
  69 Scott Lewis S/L 6-0 185 09/26/83
  40 Tom Mastny R/R 6-6 225 02/04/81
  72 Adam Miller R/R 6-4 200 11/26/84
  49 Edward Mujica R/R 6-2 220 05/10/84
  53 Rafael Perez L/L 6-3 185 05/15/82
  52 C.C. Sabathia L/L 6-7 290 07/21/80
  64 Reid Santos L/L 6-1 170 08/24/82
  70 Tony Sipp L/L 6-0 190 07/12/83
  54 Brian Slocum R/R 6-3 210 03/27/81
  45 Jeremy Sowers L/L 6-1 180 05/17/83
  37 Jake Westbrook R/R 6-3 200 09/29/77
  Catchers B/T Ht Wt DOB  
  41 Victor Martinez S/R 6-2 195 12/23/78
  10 Kelly Shoppach R/R 6-0 220 04/29/80
  76 Wyatt Toregas R/R 5-11 200 12/02/82
  Infielders B/T Ht Wt DOB  
  68 Michael Aubrey L/L 6-0 195 04/15/82
  29 Josh Barfield R/R 6-0 190 12/17/82
  1 Casey Blake R/R 6-2 210 08/23/73
  13 Asdrubal Cabrera S/R 6-0 170 11/13/85
  7 Jamey Carroll R/R 5-9 170 02/18/74
  25 Ryan Garko R/R 6-2 225 01/02/81
  15 Andy Marte R/R 6-1 190 10/21/83
  2 Jhonny Peralta R/R 6-1 195 05/28/82
  Outfielders B/T Ht Wt DOB  
  17 Shin-Soo Choo L/L 5-11 205 07/13/82
  20 David Dellucci L/L 5-11 195 10/31/73
  12 Ben Francisco R/R 6-1 190 10/23/81
  38 Franklin Gutierrez R/R 6-2 180 02/21/83
  8 Jason Michaels R/R 6-0 205 05/04/76
  24 Grady Sizemore L/L 6-2 200 08/02/82
  75 Brad Snyder L/L 6-3 200 05/25/82
  Designated Hitters B/T Ht Wt DOB  
  48 Travis Hafner L/R 6-3 240 06/03/77
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  27 Rick Bauer R/R 6-6 225 01/10/77
  00 Brendan Donnelly R/R 6-3 245 07/04/71
  39 Scott Elarton R/R 6-7 260 02/23/76
  56 Matt Ginter R/R 6-1 220 12/24/77
  34 Jeff Harris R/R 6-1 215 07/04/74
  44 Jorge Julio R/R 6-1 225 03/03/79
  71 Chuck Lofgren L/L 6-4 215 01/29/86
  66 J.D. Martin R/R 6-4 205 01/02/83
  61 Rich Rundles L/L 6-5 180 06/03/81
  65 Jeff Stevens R/R 6-1 200 09/05/83
  Catchers B/T Ht Wt DOB  
  74 Armando Camacaro R/R 5-11 215 04/06/79
  79 Chris Gimenez R/R 6-2 190 12/27/82
  73 Yamid Haad R/R 6-2 220 09/02/77
  77 David Wallace R/R 6-3 230 10/17/79
  Infielders B/T Ht Wt DOB  
  67 Jordan Brown L/L 6-0 205 12/18/83
  26 Andy Gonzalez R/R 6-2 190 12/15/81
  59 Aaron Herr R/R 6-0 205 03/07/81
  78 Beau Mills L/R 6-3 220 08/15/86
  11 Danny Sandoval S/R 5-11 205 04/07/79
  Outfielders B/T Ht Wt DOB  
  62 Trevor Crowe S/R 6-0 190 11/17/83
 
 

[Home] [Teams] [History] [Roto Index] [Top 100] [Statistics] [Back Issues] [To Order] [Links]


Copyright© 1998-2008Vanguard Publications