[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


history of baseball


Rockies 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  35 Taylor Buchholz R/R 6-4 220 10/13/81
  41 Jose Capellan R/R 6-4 235 01/13/81
  28 Aaron Cook R/R 6-3 215 02/08/79
  60 Manny Corpas R/R 6-3 170 12/03/82
  26 Jeff Francis L/L 6-5 205 01/08/81
  40 Brian Fuentes L/L 6-4 230 08/09/75
  34 Matt Herges L/R 6-0 210 04/01/70
  48 Jason Hirsh R/R 6-8 250 02/20/82
  38 Ubaldo Jimenez R/R 6-4 200 01/22/84
  56 Franklin Morales L/L 6-0 170 01/24/86
  52 Juan Morillo R/R 6-3 190 11/05/83
  45 Josh Newman L/L 6-1 200 06/11/82
  61 Ramon Ramirez R/R 5-11 190 08/31/81
  55 Mark Redman L/L 6-5 245 01/05/74
  37 Esmil Rogers R/R 6-1 145 08/14/85
  23 Ryan Speier R/R 6-7 210 07/24/79
  68 Pedro Strop S/R 6-0 160 06/13/85
  7 Josh Towers R/R 6-1 190 02/26/77
  51 Luis Vizcaino R/R 5-11 210 08/06/74
  16 Kip Wells R/R 6-3 205 04/21/77
  Catchers B/T Ht Wt DOB  
  15 Edwin Bellorin R/R 5-9 225 02/21/82
  20 Chris Iannetta R/R 6-0 225 04/08/83
  8 Yorvit Torrealba R/R 5-11 200 07/19/78
  Infielders B/T Ht Wt DOB  
  27 Garrett Atkins R/R 6-3 215 12/12/79
  12 Clint Barmes R/R 6-0 210 03/06/79
  17 Todd Helton L/L 6-2 210 08/20/73
  62 Jonathan Herrera S/R 5-9 150 11/03/84
  47 Joe Koshansky L/L 6-4 225 05/26/82
  1 Jayson Nix R/R 5-11 185 08/26/82
  6 Omar Quintanilla L/R 5-9 190 10/24/81
  24 Ian Stewart L/R 6-3 205 04/05/85
  2 Troy Tulowitzki R/R 6-3 205 10/10/84
  Outfielders B/T Ht Wt DOB  
  10 Jeff Baker R/R 6-2 210 06/21/81
  11 Brad Hawpe L/L 6-3 205 06/22/79
  5 Matt Holliday R/R 6-4 235 01/15/80
  25 Seth Smith L/L 6-3 215 09/30/82
  19 Ryan Spilborghs R/R 6-1 190 09/05/79
  18 Cory Sullivan L/L 6-0 180 08/20/79
  3 Willy Taveras R/R 6-0 160 12/25/81
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  49 Alberto Arias R/R 5-11 155 10/14/83
  44 Micah Bowie L/L 6-4 220 11/10/74
  99 Darren Clarke R/R 6-8 235 03/18/81
  43 Chris George L/L 6-2 185 09/16/79
  66 Brandon Hynick R/R 6-3 205 03/07/85
  31 John Koronka L/L 6-1 180 07/03/80
  46 Zach McClellan R/R 6-5 190 11/25/78
  54 Greg Reynolds R/R 6-7 225 07/03/85
  70 Sean Thompson L/L 5-11 170 10/13/82
  50 Casey Weathers R/R 6-1 200 06/10/85
  32 Victor Zambrano S/R 6-0 205 08/06/75
  Catchers B/T Ht Wt DOB  
  75 Michael McKenry R/R 5-10 210 03/04/85
  39 Mike Rose S/R 6-1 225 08/25/76
  71 Neil Wilson R/R 6-1 190 12/07/83
  Infielders B/T Ht Wt DOB  
  64 Christian Colonel R/R 6-2 210 12/25/81
  22 Marcus Giles R/R 5-8 175 05/18/78
  21 Matt Kata S/R 6-1 185 03/14/78
  67 Christopher Nelson R/R 5-11 176 09/03/85
  Outfielders B/T Ht Wt DOB  
  14 Sean Barker R/R 6-3 220 05/26/80
  63 Dexter Fowler S/R 6-4 173 03/22/86
  65 Joe Gaetti R/R 5-11 205 10/18/81
  29 Scott Podsednik L/L 6-1 190 03/18/76
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications