[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Marlins 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
37 Henderson Alvarez R-R 6'0" 210 Apr 18, 1990
61 Michael Brady R-R 6'0" 215 Mar 21, 1987
26 Arquimedes Caminero R-R 6'4" 255 Jun 16, 1987
22 Carter Capps R-R 6'5" 220 Aug 7, 1990
31 Steve Cishek R-R 6'6" 215 Jun 18, 1986
66 Grant Dayton L-L 6'2" 205 Nov 25, 1987
40 Mike Dunn L-L 6'0" 205 May 23, 1985
36 Sam Dyson R-R 6'1" 210 May 7, 1988
24 Nathan Eovaldi R-R 6'2" 210 Feb 13, 1990
16 Jose Fernandez R-R 6'2" 240 Jul 31, 1992
35 Brian Flynn L-L 6'7" 240 Apr 19, 1990
52 Brad Hand L-L 6'3" 215 Mar 20, 1990
43 Dan Jennings L-L 6'3" 210 Apr 17, 1987
34 Tom Koehler R-R 6'3" 235 Jun 29, 1986
49 Carlos Marmol R-R 6'2" 215 Oct 14, 1982
67 Edgar Olmos L-L 6'4" 215 Apr 12, 1990
44 A.J. Ramos R-R 5'10" 210 Sep 20, 1986
64 Angel Sanchez R-R 6'3" 180 Nov 28, 1989
33 Jacob Turner R-R 6'5" 215 May 21, 1991
62 Jose Urena R-R 6'3" 175 Sep 12, 1991
  Catchers B/T Ht Wt DOB
19 Rob Brantly L-R 6'1" 195 Jul 14, 1989
6 Jeff Mathis R-R 6'0" 205 Mar 31, 1983
60 J.T. Realmuto R-R 6'1" 205 Mar 18, 1991
39 Jarrod Saltalamacchia S-R 6'4" 235 May 2, 1985
  Infielders B/T Ht Wt DOB
10 Jeff Baker R-R 6'2" 210 Jun 21, 1981
32 Derek Dietrich L-R 6'0" 200 Jul 18, 1989
29 Greg Dobbs L-R 6'1" 210 Jul 2, 1978
15 Rafael Furcal S-R 5'8" 195 Oct 24, 1977
3 Adeiny Hechavarria R-R 6'0" 185 Apr 15, 1989
46 Garrett Jones L-L 6'4" 230 Jun 21, 1981
59 Ed Lucas R-R 6'3" 210 May 21, 1982
9 Casey McGehee R-R 6'1" 220 Oct 12, 1982
17 Donovan Solano R-R 5'9" 195 Dec 17, 1987
  Outfielders B/T Ht Wt DOB
47 Brian Bogusevic L-L 6'3" 220 Feb 18, 1984
65 Kyle Jensen R-L 6'3" 247 May 20, 1988
68 Brent Keys L-R 6'1" 210 Jul 14, 1990
23 Jake Marisnick R-R 6'3" 225 Mar 30, 1991
13 Marcell Ozuna R-R 6'1" 220 Nov 12, 1990
27 Giancarlo Stanton R-R 6'6" 240 Nov 8, 1989
21 Christian Yelich L-R 6'4" 195 Dec 5, 1991
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
71 Adam Conley L-L 6'3" 185 May 24, 1990
76 Anthony DeSclafani R-R 6'2" 195 Apr 18, 1990
77 Bryan Evans R-R 6'3" 205 Feb 25, 1987
41 Chris Hatcher S-R 6'1" 205 Jan 12, 1985
70 Andrew Heaney L-L 6'2" 190 Jun 5, 1991
73 James Leverton R-L 6'1" 210 May 13, 1986
78 Greg Nappo L-L 6'0" 190 Aug 25, 1988
79 Justin Nicolino L-L 6'3" 190 Nov 22, 1991
63 Henry Alberto Rodriguez R-R 6'1" 225 Feb 25, 1987
30 Chaz Roe R-R 6'5" 190 Oct 9, 1986
56 Jesus Sanchez R-R 5'11" 200 Sep 24, 1987
45 Kevin Slowey R-R 6'2" 200 May 4, 1984
48 Josh Spence L-L 6'1" 190 Jan 22, 1988
80 Colby Suggs R-R 5'11" 230 Oct 25, 1991
81 Rett Varner R-R 6'4" 185 Feb 3, 1988
82 Nick Wittgren R-R 6'3" 210 May 29, 1991
  Catchers B/T Ht Wt DOB
83 Austin Barnes R-R 5'10" 190 Dec 28, 1989
53 Kyle Skipworth L-R 6'4" 225 Mar 1, 1990
  Infielders B/T Ht Wt DOB
74 Danny Black L-R 6'3" 180 Aug 19, 1988
84 Mark Canha R-R 6'2" 195 Feb 15, 1989
54 Juan Diaz S-R 6'4" 200 Dec 12, 1988
85 Colin Moran L-R 6'4" 190 Oct 1, 1992
86 Austin Nola R-R 6'0" 180 Dec 28, 1989
87 Avery Romero R-R 5'11" 195 May 11, 1993
8 Ty Wigginton R-R 6'0" 225 Oct 11, 1977
  Outfielders B/T Ht Wt DOB
50 Matt Angle L-R 5'10" 180 Sep 10, 1985
51 Joe Benson R-R 6'1" 215 Mar 5, 1988
5 Reed Johnson R-R 5'10" 180 Dec 8, 1976
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications