[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Marlins 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  38 Daniel Barone R/R 6-2 185 04/24/83
  45 Eulogio De La Cruz R/R 5-11 175 03/12/84
  61 Jesus Delgado R/R 6-1 200 04/19/84
  68 Harvey Garcia R/R 6-2 170 03/16/84
  48 Lee Gardner R/R 6-0 220 01/16/75
  63 Kevin Gregg R/R 6-6 240 06/20/78
  30 Mark Hendrickson L/L 6-9 240 06/23/74
  55 Josh Johnson L/R 6-7 230 01/31/84
  19 Logan Kensing R/R 6-1 185 07/03/82
  22 Matt Lindstrom R/R 6-4 210 02/11/80
  60 Carlos Martinez R/R 6-3 200 05/26/82
  23 Andrew Miller L/L 6-6 210 05/21/85
  32 Justin Miller R/R 6-2 200 08/27/77
  52 Sergio Mitre R/R 6-3 225 02/16/81
  64 Scott Nestor R/R 6-4 225 08/20/84
  47 Ricky Nolasco R/R 6-2 220 12/13/82
  34 Scott Olsen L/L 6-5 215 01/12/84
  77 Henry Owens R/R 6-3 230 04/23/79
  37 Renyel Pinto L/L 6-4 215 07/08/82
  36 Anibal Sanchez R/R 6-0 180 02/27/84
  57 Taylor Tankersley L/L 6-1 220 03/07/83
  56 Rick VandenHurk R/R 6-5 195 05/22/85
  29 Ross Wolf R/R 6-0 180 10/18/82
  Catchers B/T Ht Wt DOB  
  58 Mike Rabelo S/R 6-1 200 01/17/80
  20 Matt Treanor R/R 6-0 210 03/03/76
  Infielders B/T Ht Wt DOB  
  11 Robert Andino R/R 6-0 170 04/25/84
  13 Jose Castillo R/R 6-1 220 03/19/81
  17 Mike Jacobs L/R 6-3 215 10/30/80
  8 Dallas McPherson L/R 6-4 230 07/23/80
  2 Hanley Ramirez R/R 6-3 200 12/23/83
  6 Dan Uggla R/R 5-11 200 03/11/80
  Outfielders B/T Ht Wt DOB  
  4 Alfredo Amezaga S/R 5-10 180 01/16/78
  25 Brett Carroll R/R 6-0 190 10/03/82
  7 Alejandro De Aza L/L 6-0 175 04/11/84
  26 Luis Gonzalez L/R 6-2 210 09/03/67
  27 Jeremy Hermida L/R 6-3 210 01/30/84
  24 Cameron Maybin R/R 6-4 205 04/04/87
  65 Jai Miller R/R 6-4 195 01/17/85
  12 Cody Ross R/L 5-9 205 12/23/80
  14 Josh Willingham R/R 6-2 215 02/17/79
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  66 Burke Badenhop R/R 6-5 220 02/08/83
  50 Marcos Carvajal R/R 6-4 175 08/19/84
  44 Tim Corcoran R/R 6-2 210 04/15/78
  51 Marcus Gwyn R/R 6-3 215 11/04/77
  74 Gaby Hernandez R/R 6-3 215 05/21/86
  49 Bob Keppel R/R 6-5 205 06/11/82
  46 Joe Nelson R/R 6-1 200 10/25/74
  59 Chris Seddon L/L 6-3 220 10/13/83
  82 Brett Sinkbeil R/R 6-3 195 12/12/84
  75 Aaron Thompson L/L 6-3 195 02/28/87
  62 Dallas Trahern R/R 6-3 190 11/29/85
  76 Ryan Tucker R/R 6-2 190 12/06/86
  71 Christopher Volstad R/R 6-7 190 09/23/86
  35 Doug Waechter R/R 6-4 225 01/28/81
  43 Randy Williams L/L 6-3 195 09/18/75
  Catchers B/T Ht Wt DOB  
  53 John Baker L/R 6-1 210 01/20/81
  70 Brad Davis R/R 6-2 185 12/29/82
  79 Chris Hatcher S/R 6-2 180 01/12/85
  72 Brett Hayes R/R 6-1 200 02/13/84
  41 Paul Hoover R/R 6-1 210 04/14/76
  Infielders B/T Ht Wt DOB  
  39 Chris Barnwell R/R 5-10 180 03/01/79
  73 Tagg Bozied R/R 6-3 215 07/24/79
  3 Jorge Cantu R/R 6-3 200 01/30/82
  81 Chris Coghlan L/R 6-1 190 06/18/85
  78 Lee Mitchell R/R 6-1 200 04/21/82
  80 Rex Rundgren R/R 6-1 170 11/20/80
  83 Gaby Sanchez R/R 6-2 225 09/02/83
  21 Jason Wood R/R 6-1 170 12/16/69
  Outfielders B/T Ht Wt DOB  
  31 John Gall R/R 6-0 195 04/02/78
  1 Alexis Gomez L/L 6-2 180 08/08/78
  40 Jorge Piedra L/L 6-0 200 04/17/79
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications