[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Astros 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  41 Brandon Backe R/R 6-0 195 04/05/78
  58 Dave Borkowski R/R 6-1 230 02/07/77
  26 Doug Brocail L/R 6-5 250 05/16/67
  65 Jack Cassel R/R 6-2 190 08/08/80
  68 Paul Estrada R/R 6-1 220 09/10/82
  29 Geoff Geary R/R 6-0 180 08/26/76
  63 Samuel Gervacio R/R 6-0 170 01/10/85
  35 Ryan Houston R/R 6-4 230 09/22/79
  37 Brad James R/R 6-2 200 06/19/84
  62 Mark McLemore L/L 6-2 220 10/09/80
  64 Fernando Nieve R/R 6-0 195 07/15/82
  44 Roy Oswalt R/R 6-0 185 08/29/77
  54 Chad Paronto R/R 6-5 250 07/28/75
  52 Felipe Paulino R/R 6-2 180 10/05/83
  39 Chad Reineke R/R 6-6 210 04/09/82
  51 Wandy Rodriguez S/L 5-11 160 01/18/79
  43 Chris Sampson R/R 6-1 190 05/23/78
  47 Jose Valverde R/R 6-4 255 07/24/79
  56 Oscar Villarreal L/R 6-0 215 11/22/81
  19 Woody Williams R/R 6-0 200 08/19/66
  53 Wesley Wright R/L 5-11 160 01/28/85
  Catchers B/T Ht Wt DOB  
  11 Brad Ausmus R/R 5-11 190 04/14/69
  55 Humberto Quintero R/R 5-9 215 08/02/79
  46 J.R. Towles R/R 6-2 190 02/11/84
  Infielders B/T Ht Wt DOB  
  17 Lance Berkman S/L 6-1 220 02/10/76
  27 Geoff Blum S/R 6-3 205 04/26/73
  8 Mark Loretta R/R 6-0 185 08/14/71
  3 Kazuo Matsui S/R 5-10 185 10/23/75
  10 Miguel Tejada R/R 5-9 215 05/25/76
  21 Ty Wigginton R/R 6-0 225 10/11/77
  Outfielders B/T Ht Wt DOB  
  60 Reggie Abercrombie R/R 6-3 215 07/15/81
  14 Michael Bourn L/R 5-11 180 12/27/82
  2 Darin Erstad L/L 6-2 220 06/04/74
  45 Carlos Lee R/R 6-2 240 06/20/76
  9 Hunter Pence R/R 6-4 210 04/13/83
  30 Yordany Ramirez R/R 6-1 160 07/31/84
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  48 Mike DeJean R/R 6-2 220 09/28/70
  50 Runelvys Hernandez R/R 6-1 250 04/27/78
  66 Carlos Hines R/R 6-3 190 09/26/80
  38 Brian Moehler R/R 6-3 235 12/31/71
  70 Josh Muecke L/L 6-3 195 01/09/82
  23 Stephen Randolph L/L 6-3 205 05/01/74
  Catchers B/T Ht Wt DOB  
  -- Alberto Castillo R/R 6-0 215 02/10/70
  59 J.R. House R/R 5-10 210 11/11/79
  71 Joshua Johnson R/R 6-0 205 11/03/82
  Infielders B/T Ht Wt DOB  
  67 Tommy Manzella R/R 6-2 190 04/16/83
  36 Lance Niekro R/R 6-3 225 01/29/79
  1 Tomas Perez S/R 5-11 185 12/29/73
  Outfielders B/T Ht Wt DOB  
  22 Jose Cruz S/R 6-0 210 04/19/74
  28 Victor Diaz R/R 6-0 200 12/10/81
  20 Nick Gorneault R/R 6-3 220 04/19/79
  31 David Newhan L/R 5-10 185 09/07/73
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications