[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Royals 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
67 Francisley Bueno L-L 5'10" 215 Mar 5, 1981
52 Bruce Chen L-L 6'2" 215 Jun 19, 1977
31 Louis Coleman R-R 6'4" 205 Apr 4, 1986
55 Tim Collins L-L 5'7" 165 Aug 21, 1989
43 Aaron Crow R-R 6'3" 195 Nov 10, 1986
17 Wade Davis R-R 6'5" 225 Sep 7, 1985
41 Danny Duffy L-L 6'3" 200 Dec 21, 1988
36 Chris Dwyer R-L 6'3" 210 Apr 10, 1988
11 Jeremy Guthrie R-R 6'1" 205 Apr 8, 1979
40 Kelvin Herrera R-R 5'10" 200 Dec 31, 1989
44 Luke Hochevar R-R 6'5" 215 Sep 15, 1983
56 Greg Holland R-R 5'10" 200 Nov 20, 1985
49 Donnie Joseph L-L 6'3" 190 Nov 1, 1987
38 John Lamb L-L 6'4" 205 Jul 10, 1990
48 Michael Mariot R-R 5'11" 195 Oct 20, 1988
46 Justin Marks L-L 6'3" 195 Jan 12, 1988
33 James Shields R-R 6'4" 215 Dec 20, 1981
51 Jason Vargas L-L 6'0" 215 Feb 2, 1983
30 Yordano Ventura R-R 5'11" 180 Jun 3, 1991
  Catchers B/T Ht Wt DOB
12 Brett Hayes R-R 6'0" 215 Feb 13, 1984
26 Francisco Pena R-R 6'2" 230 Oct 12, 1989
13 Salvador Perez R-R 6'3" 245 May 10, 1990
  Infielders B/T Ht Wt DOB
37 Pedro Ciriaco R-R 6'0" 180 Sep 27, 1985
24 Christian Colon R-R 5'10" 185 May 14, 1989
61 Cheslor Cuthbert R-R 6'1" 190 Nov 16, 1992
2 Alcides Escobar R-R 6'1" 195 Dec 16, 1986
9 Johnny Giavotella R-R 5'8" 180 Jul 10, 1987
35 Eric Hosmer L-L 6'4" 220 Oct 24, 1989
14 Omar Infante R-R 5'11" 195 Dec 26, 1981
8 Mike Moustakas L-R 6'0" 210 Sep 11, 1988
19 Danny Valencia R-R 6'2" 220 Sep 19, 1984
  Outfielders B/T Ht Wt DOB
63 Lane Adams R-R 6'2" 200 Nov 13, 1989
23 Norichika Aoki L-R 5'9" 175 Jan 5, 1982
6 Lorenzo Cain R-R 6'2" 205 Apr 13, 1986
1 Jarrod Dyson L-R 5'9" 160 Aug 15, 1984
4 Alex Gordon L-R 6'1" 220 Feb 10, 1984
27 Justin Maxwell R-R 6'5" 220 Nov 6, 1983
Jimmy Paredes S-R 6'3" 200 Nov 25, 1988
Carlos Peguero L-L 6'5" 260 Feb 22, 1987
  Designated Hitters B/T Ht Wt DOB
16 Billy Butler R-R 6'1" 240 Apr 18, 1986
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
66 Jason Adam R-R 6'4" 219 Aug 4, 1991
73 Scott Alexander L-L 6'1" 186 Jul 10, 1989
70 Aaron Brooks R-R 6'4" 220 Apr 27, 1990
71 Sugar Ray Marimon R-R 6'1" 195 Sep 30, 1988
68 Guillermo Mota R-R 6'6" 240 Jul 25, 1973
53 Brad Penny R-R 6'4" 230 May 24, 1978
60 Jon Rauch R-R 6'11" 290 Sep 27, 1978
25 Everett Teaford L-L 6'0" 165 May 15, 1984
47 Cory Wade R-R 6'2" 185 May 28, 1983
39 P.J. Walters R-R 6'4" 215 Mar 12, 1985
15 Kyle Zimmer R-R 6'3" 215 Sep 13, 1991
  Catchers B/T Ht Wt DOB
69 Juan Graterol R-R 6'1" 170 Feb 14, 1989
50 Ramon Hernandez R-R 6'0" 220 May 20, 1976
32 Adam Moore R-R 6'3" 215 May 8, 1984
  Infielders B/T Ht Wt DOB
45 Jason Donald R-R 6'1" 195 Sep 4, 1984
34 Brandon Laird R-R 6'1" 215 Sep 11, 1987
  Outfielders B/T Ht Wt DOB
7 Jorge Bonifacio R-R 6'1" 195 Jun 4, 1993
54 Gorkys Hernandez R-R 6'0" 190 Sep 7, 1987
65 Melky Mesa R-R 6'1" 190 Jan 31, 1987
72 Paulo Orlando R-R 6'2" 210 Nov 1, 1985
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications