[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Brewers 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Training Schedule

Spring Training Logo

Cactus League 
Logo


40-Man Roster
# Pitchers B/T Ht Wt DOB
54 Michael Blazek R-R 6'0" 200 Mar 16, 1989
46 Hiram Burgos R-R 5'11" 210 Aug 4, 1987
50 Jose De La Torre R-R 5'10" 185 Oct 17, 1985
Miguel De Los Santos Restricted ** L-L 6'1" 210 Jul 10, 1988
41 Marco Estrada R-R 5'11" 200 Jul 5, 1983
64 Mike Fiers R-R 6'2" 195 Jun 15, 1985
45 Alfredo Figaro R-R 6'0" 175 Jul 7, 1984
49 Yovani Gallardo R-R 6'2" 215 Feb 27, 1986
22 Matt Garza R-R 6'4" 215 Nov 26, 1983
32 Tom Gorzelanny R-L 6'2" 210 Jul 12, 1982
63 Brooks Hall R-R 6'5" 200 Jun 26, 1990
40 Johnny Hellweg R-R 6'9" 205 Oct 29, 1988
29 Jim Henderson L-R 6'5" 220 Oct 21, 1982
53 Brandon Kintzler R-R 5'10" 185 Aug 1, 1984
26 Kyle Lohse R-R 6'2" 210 Oct 4, 1978
52 Jimmy Nelson R-R 6'5" 245 Jun 5, 1989
58 Ariel Pena R-R 6'3" 240 May 20, 1989
38 Wily Peralta R-R 6'1" 245 May 8, 1989
57 Francisco Rodriguez R-R 6'0" 195 Jan 7, 1982
60 Kevin Shackelford R-R 6'5" 215 Apr 7, 1989
13 Will Smith R-L 6'5" 250 Jul 10, 1989
30 Tyler Thornburg R-R 5'11" 190 Sep 29, 1988
51 Wei-Chung Wang L-L 6'1" 160 Apr 25, 1992
47 Rob Wooten R-R 6'1" 210 Jul 21, 1985
# Catchers B/T Ht Wt DOB
20 Jonathan Lucroy R-R 6'0" 195 Jun 13, 1986
12 Martin Maldonado R-R 6'0" 235 Aug 16, 1986
# Infielders B/T Ht Wt DOB
14 Jeff Bianchi R-R 5'11" 180 Oct 5, 1986
21 Juan Francisco L-R 6'2" 240 Jun 24, 1987
2 Scooter Gennett L-R 5'10" 180 May 1, 1990
11 Sean Halton R-R 6'4" 260 Jun 7, 1987
3 Elian Herrera S-R 5'10" 190 Feb 1, 1985
25 Hunter Morris L-R 6'2" 226 Oct 7, 1988
16 Aramis Ramirez R-R 6'1" 210 Jun 25, 1978
61 Jason Rogers R-R 6'2" 260 Mar 13, 1988
9 Jean Segura R-R 5'10" 200 Mar 17, 1990
23 Rickie Weeks R-R 5'10" 215 Sep 13, 1982
  Outfielders B/T Ht Wt DOB
8 Ryan Braun R-R 6'2" 205 Nov 17, 1983
18 Khris Davis R-R 5'11" 200 Dec 21, 1987
15 Caleb Gindl L-L 5'7" 205 Aug 31, 1988
27 Carlos Gomez R-R 6'3" 215 Dec 4, 1985
1 Logan Schafer L-L 6'1" 180 Sep 8, 1986
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
59 Zach Duke L-L 6'2" 210 Apr 19, 1983
77 David Goforth R-R 6'0" 190 Oct 11, 1988
48 Donovan Hand R-R 6'3" 210 Apr 20, 1986
70 Dustin Molleken L-R 6'4" 230 Aug 21, 1984
74 Michael Olmsted R-R 6'6" 245 May 2, 1987
  Catchers B/T Ht Wt DOB
66 Robinzon Diaz R-R 5'11" 215 Sep 19, 1983
72 Cameron Garfield R-R 6'1" 195 May 23, 1991
68 Matt Pagnozzi R-R 6'2" 215 Nov 10, 1982
71 Adam Weisenburger R-R 5'10" 185 Dec 13, 1988
  Infielders B/T Ht Wt DOB
65 Irving Falu S-R 5'10" 185 Jun 6, 1983
62 Hector Gomez R-R 6'2" 185 Mar 5, 1988
5 Taylor Green L-R 6'0" 200 Nov 2, 1986
24 Lyle Overbay L-L 6'2" 235 Jan 28, 1977
7 Mark Reynolds R-R 6'2" 220 Aug 3, 1983
67 Eugenio Velez S-R 6'1" 170 May 16, 1982
  Outfielders B/T Ht Wt DOB
73 Kentrail Davis L-R 5'9" 200 Jun 29, 1988
75 Mitch Haniger R-R 6'2" 180 Dec 23, 1990
76 Kevin Mattison L-L 6'1" 195 Sep 20, 1985
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications