[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Mets 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  72 Adam Bostick L/L 6-1 235 03/17/83
  40 Ambiorix Burgos R/R 6-3 245 04/19/84
  36 Willie Collazo L/L 5-9 170 11/07/79
  25 Pedro Feliciano L/L 5-10 190 08/25/76
  48 Aaron Heilman R/R 6-5 225 11/12/78
  26 Orlando Hernandez R/R 6-2 220 10/11/69
  49 Ruddy Lugo R/R 6-0 215 05/22/80
  33 John Maine R/R 6-4 200 05/08/81
  45 Pedro Martinez R/R 5-11 195 10/25/71
  32 Carlos Muniz R/R 6-1 190 03/12/81
  34 Mike Pelfrey R/R 6-7 215 01/14/84
  46 Oliver Perez L/L 6-3 215 08/15/81
  61 Steven Register R/R 6-1 170 05/16/83
  50 Duaner Sanchez R/R 6-2 210 10/14/79
  57 Johan Santana L/L 6-0 210 03/13/79
  60 Scott Schoeneweis L/L 6-0 190 10/02/73
  35 Joe Smith R/R 6-2 215 03/22/84
  29 Jorge Sosa R/R 6-2 220 04/28/77
  43 Brian Stokes R/R 6-1 210 09/07/79
  39 Jason Vargas L/L 6-0 215 02/02/83
  13 Billy Wagner L/L 5-11 205 07/25/71
  38 Matt Wise R/R 6-4 195 11/18/75
  Catchers B/T Ht Wt DOB  
  11 Ramon Castro R/R 6-3 255 03/01/76
  23 Brian Schneider L/R 6-1 195 11/26/76
  Infielders B/T Ht Wt DOB  
  1 Luis Castillo S/R 5-11 190 09/12/75
  21 Carlos Delgado L/R 6-3 265 06/25/72
  3 Damion Easley R/R 5-11 195 11/11/69
  6 Ruben Gotay S/R 5-11 190 12/25/82
  4 Anderson Hernandez S/R 5-9 170 10/30/82
  7 Jose Reyes S/R 6-1 200 06/11/83
  5 David Wright R/R 6-0 215 12/20/82
  Outfielders B/T Ht Wt DOB  
  18 Moises Alou R/R 6-3 230 07/03/66
  9 Marlon Anderson L/R 5-11 200 01/06/74
  15 Carlos Beltran S/R 6-1 205 04/24/77
  10 Endy Chavez L/L 6-0 165 02/07/78
  19 Ryan Church L/L 6-1 190 10/14/78
  16 Angel Pagan S/R 6-1 180 07/02/81
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  44 Tony Armas R/R 6-3 225 04/29/78
  58 Andy Cavazos R/R 6-3 225 01/05/81
  68 Ryan Cullen L/L 6-2 204 01/20/80
  74 Joselo Diaz R/R 6-0 240 04/13/80
  66 Nate Field R/R 6-2 205 12/11/75
  27 Nelson Figueroa R/R 6-1 180 05/18/74
  78 Eddie Kunz R/R 6-5 250 04/08/86
  62 Jonathon Niese L/L 6-3 190 10/27/86
  28 Juan Padilla R/R 6-0 200 02/17/77
  75 Robert Parnell R/R 6-3 180 09/08/84
  73 Ricardo Rincon L/L 5-9 210 04/13/70
  76 Brant Rustich R/R 6-6 225 01/23/85
  Catchers B/T Ht Wt DOB  
  70 Robinson Cancel R/R 6-0 195 05/04/76
  30 Raul Casanova S/R 6-0 235 08/23/72
  71 Salomon Manriquez R/R 6-1 190 09/15/82
  65 Gustavo Molina R/R 6-0 220 02/24/82
  59 Mike Nickeas R/R 6-0 220 02/13/83
  Infielders B/T Ht Wt DOB  
  63 Michel Abreu R/R 6-3 245 01/02/79
  64 Anderson Machado L/R 5-11 160 01/25/81
  91 Olmedo Saenz R/R 6-1 230 10/08/70
  17 Fernando Tatis R/R 5-10 175 01/01/75
  22 Jose Valentin S/R 5-10 190 10/12/69
  Outfielders B/T Ht Wt DOB  
  93 Brady Clark R/R 6-2 200 04/18/73
  92 Ben Johnson R/R 6-1 230 06/18/81
  67 Fernando Martinez L/R 6-1 190 10/10/88
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications