[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Yankees 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  63 Jonathan Albaladejo R/R 6-5 250 10/30/82
  64 Andrew Brackman R/R 6-10 230 12/04/85
  38 Chris Britton R/R 6-3 280 12/16/82
  33 Brian Bruney R/R 6-3 245 02/17/82
  62 Joba Chamberlain R/R 6-2 230 09/23/85
  48 Kyle Farnsworth R/R 6-4 235 04/14/76
  22 LaTroy Hawkins R/R 6-5 215 12/21/72
  30 Sean Henn R/L 6-4 225 04/23/81
  34 Phil Hughes R/R 6-5 220 06/24/86
  29 Kei Igawa L/L 6-1 210 07/13/79
  58 Jeff Karstens R/R 6-3 185 09/24/82
  31 Ian Kennedy R/R 6-0 190 12/19/84
  71 Jeffrey Marquez R/R 6-2 175 08/10/84
  35 Mike Mussina L/R 6-2 190 12/08/68
  39 Ross Ohlendorf R/R 6-4 235 08/08/82
  70 Scott Patterson R/R 6-6 230 06/20/79
  45 Carl Pavano R/R 6-5 240 01/08/76
  46 Andy Pettitte L/L 6-5 225 06/15/72
  36 Edwar Ramirez R/R 6-3 150 03/28/81
  42 Mariano Rivera R/R 6-2 185 11/29/69
  77 Humberto Sanchez R/R 6-6 230 05/28/83
  41 Jose Veras R/R 6-5 235 10/20/80
  40 Chien-Ming Wang R/R 6-3 225 03/31/80
  82 Steven White R/R 6-4 205 06/15/81
  65 Chase Wright L/L 6-2 205 02/08/83
  Catchers B/T Ht Wt DOB  
  85 Francisco Cervelli R/R 6-1 170 03/06/86
  26 Jose Molina R/R 6-2 245 06/03/75
  20 Jorge Posada S/R 6-2 205 08/17/71
  Infielders B/T Ht Wt DOB  
  14 Wilson Betemit S/R 6-3 230 11/02/81
  24 Robinson Cano L/R 6-0 205 10/22/82
  73 Alberto Gonzalez R/R 5-11 165 04/18/83
  2 Derek Jeter R/R 6-3 195 06/26/74
  72 Juan Miranda L/L 6-0 220 04/25/83
  13 Alex Rodriguez R/R 6-3 225 07/27/75
  Outfielders B/T Ht Wt DOB  
  53 Bobby Abreu L/R 6-0 210 03/11/74
  28 Melky Cabrera S/L 5-11 200 08/11/84
  18 Johnny Damon L/L 6-2 205 11/05/73
  17 Shelley Duncan R/R 6-5 215 09/29/79
  55 Hideki Matsui L/R 6-2 210 06/12/74
  Designated Hitters B/T Ht Wt DOB  
  25 Jason Giambi L/R 6-3 235 01/08/71
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  74 Dan Giese R/R 6-3 200 05/19/77
  75 Alan Horne R/R 6-4 195 01/05/83
  80 Steven Jackson R/R 6-5 215 03/15/82
  76 Daniel McCutchen R/R 6-2 195 09/26/82
  78 Mark Melancon R/R 6-2 215 03/28/85
  79 Heath Phillips L/L 6-3 205 03/24/82
  47 Darrell Rasner R/R 6-3 210 01/13/81
  43 Scott Strickland R/R 5-10 215 04/26/76
  61 Billy Traber L/L 6-5 200 09/18/79
  Catchers B/T Ht Wt DOB  
  81 Kyle Anson S/R 6-0 200 04/21/83
  94 Jason Brown R/R 6-2 200 05/22/74
  83 Jesus Montero R/R 6-4 225 11/28/89
  86 P.J. Pilittere R/R 6-0 215 11/23/81
  84 Austin Romine R/R 6-1 195 11/22/88
  Infielders B/T Ht Wt DOB  
  66 Bernie Castro S/R 5-10 170 07/14/79
  67 Eric Duncan L/R 6-3 195 12/07/84
  21 Morgan Ensberg R/R 6-2 220 08/26/75
  12 Nick Green R/R 6-0 180 09/10/78
  97 Eduardo Nunez R/R 6-0 155 06/15/87
  60 Cody Ransom R/R 6-2 205 02/17/76
  68 Marcos Vechionacci S/R 6-2 170 08/07/86
  11 Chris Woodward R/R 6-0 190 06/27/76
  Outfielders B/T Ht Wt DOB  
  90 Justin Christian R/R 6-1 188 04/03/80
  93 Colin Curtis L/L 6-0 190 02/01/85
  91 Brett Gardner L/L 5-10 180 08/24/83
  95 Austin Jackson R/R 6-1 185 02/01/87
  19 Jason Lane R/L 6-2 220 12/22/76
  96 Gregory Porter L/R 6-4 225 08/15/80
  92 Jose Tabata R/R 5-11 160 08/12/88
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications