[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Phillies 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit 
League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
37 Mike Adams R-R 6'5" 195 Jul 29, 1978
48 Phillippe Aumont L-R 6'7" 260 Jan 7, 1989
59 Antonio Bastardo R-L 5'11" 200 Sep 21, 1985
34 A.J. Burnett R-R 6'4" 225 Jan 3, 1977
30 Justin De Fratus S-R 6'4" 220 Oct 21, 1987
63 Jake Diekman L-L 6'4" 200 Jan 21, 1987
43 Luis Garcia * R-R 6'2" 215 Jan 30, 1987
75 Miguel Alfredo Gonzalez R-R 6'3" 195 Sep 23, 1986
35 Cole Hamels L-L 6'3" 195 Dec 27, 1983
27 Roberto Hernandez R-R 6'4" 230 Aug 30, 1980
47 Jeremy Horst * L-L 6'3" 215 Oct 1, 1985
38 Kyle Kendrick R-R 6'3" 210 Aug 26, 1984
33 Cliff Lee L-L 6'3" 205 Aug 30, 1978
31 Brad Lincoln L-R 6'0" 225 May 25, 1985
49 Ethan Martin R-R 6'2" 195 Jun 6, 1989
52 Kevin Munson R-R 6'1" 215 Jan 3, 1989
58 Jonathan Papelbon R-R 6'4" 225 Nov 23, 1980
44 Jonathan Pettibone L-R 6'6" 225 Jul 19, 1990
39 B.J. Rosenberg R-R 6'3" 220 Sep 17, 1985
  Catchers B/T Ht Wt DOB
73 Tommy Joseph * R-R 6'1" 215 Jul 16, 1991
21 Wil Nieves R-R 5'11" 190 Sep 25, 1977
51 Carlos Ruiz R-R 5'10" 205 Jan 22, 1979
29 Cameron Rupp R-R 6'1" 240 Sep 28, 1988
  Infielders B/T Ht Wt DOB
25 Cody Asche L-R 6'1" 180 Jun 30, 1990
28 Kevin Frandsen R-R 6'0" 185 May 24, 1982
13 Freddy Galvis S-R 5'10" 170 Nov 14, 1989
6 Ryan Howard L-L 6'4" 240 Nov 19, 1979
11 Jimmy Rollins S-R 5'8" 180 Nov 27, 1978
26 Chase Utley L-R 6'1" 200 Dec 17, 1978
  Outfielders B/T Ht Wt DOB
71 Aaron Altherr * R-R 6'5" 190 Jan 14, 1991
9 Domonic Brown L-L 6'5" 205 Sep 3, 1987
3 Marlon Byrd R-R 6'0" 245 Aug 30, 1977
80 Zach Collier * L-L 6'2" 185 Sep 8, 1990
72 Kelly Dugan * L-R 6'3" 195 Sep 18, 1990
64 Tyson Gillies * L-R 6'2" 205 Oct 31, 1988
16 Cesar Hernandez S-R 5'10" 175 May 23, 1990
15 John Mayberry R-R 6'6" 225 Dec 21, 1983
2 Ben Revere L-R 5'9" 170 May 3, 1988
18 Darin Ruf R-R 6'3" 220 Jul 28, 1986
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
70 Jesse Biddle L-L 6'4" 225 Oct 22, 1991
78 David Buchanan R-R 6'3" 190 May 11, 1989
50 Shawn Camp R-R 6'0" 205 Nov 18, 1975
76 Ken Giles R-R 6'2" 190 Sep 20, 1990
77 Mario Hollands L-L 6'5" 205 Aug 26, 1988
56 Cesar Jimenez L-L 5'11" 220 Nov 12, 1984
60 Jeff Manship R-R 6'2" 210 Jan 16, 1985
61 Sean O'Sullivan R-R 6'1" 240 Sep 1, 1987
  Catchers B/T Ht Wt DOB
62 Sebastian Valle R-R 6'1" 205 Jul 24, 1990
  Infielders B/T Ht Wt DOB
66 Andres Blanco S-R 5'10" 190 Apr 11, 1984
17 Reid Brignac L-R 6'3" 190 Jan 16, 1986
7 Ronny Cedeno R-R 6'0" 195 Feb 2, 1983
74 Maikel Franco R-R 6'1" 180 Aug 26, 1992
  Outfielders B/T Ht Wt DOB
53 Bobby Abreu L-R 6'0" 220 Mar 11, 1974
65 Leandro Castro R-R 5'11" 175 Jun 15, 1989
19 Tony Gwynn L-R 5'11" 195 Oct 4, 1982
24 Clete Thomas L-R 5'11" 195 Nov 14, 1983
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications