[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Phillies 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  49 Joe Bisenius R/R 6-4 205 09/18/82
  44 Travis Blackley L/L 6-3 200 11/04/82
  52 Fabio Castro L/L 5-7 185 01/20/85
  55 Clay Condrey R/R 6-3 215 11/19/75
  37 Chad Durbin S/R 6-2 200 12/03/77
  58 J.D. Durbin R/R 6-0 210 02/24/82
  21 Adam Eaton R/R 6-2 200 11/23/77
  46 John Ennis R/R 6-5 220 10/17/79
  45 Tom Gordon R/R 5-10 200 11/18/67
  35 Cole Hamels L/L 6-3 190 12/27/83
  66 J.A. Happ L/L 6-6 200 10/19/82
  53 Lincoln Holdzkom R/R 6-5 245 03/23/82
  38 Kyle Kendrick R/R 6-3 190 08/26/84
  54 Brad Lidge R/R 6-5 210 12/23/76
  63 Ryan Madson L/R 6-6 200 08/28/80
  47 Scott Mathieson R/R 6-3 190 02/27/84
  50 Jamie Moyer L/L 6-0 185 11/18/62
  39 Brett Myers R/R 6-4 220 08/17/80
  16 J.C. Romero S/L 5-11 205 06/04/76
  48 Francisco Rosario R/R 6-0 205 09/28/80
  60 Shane Youman L/L 6-4 220 10/11/79
  59 Mike Zagurski L/L 6-0 225 01/27/83
  Catchers B/T Ht Wt DOB  
  27 Chris Coste R/R 6-1 215 02/04/73
  23 Jason Jaramillo S/R 6-0 200 10/09/82
  51 Carlos Ruiz R/R 5-10 200 01/22/79
  Infielders B/T Ht Wt DOB  
  4 Eric Bruntlett R/R 6-0 190 03/29/78
  19 Greg Dobbs L/R 6-1 205 07/02/78
  7 Pedro Feliz R/R 6-1 210 04/27/75
  68 Brad Harman R/R 6-1 175 11/11/85
  18 Wes Helms R/R 6-4 220 05/12/76
  6 Ryan Howard L/L 6-4 255 11/19/79
  11 Jimmy Rollins S/R 5-8 175 11/27/78
  26 Chase Utley L/R 6-1 185 12/17/78
  Outfielders B/T Ht Wt DOB  
  12 T.J. Bohn R/R 6-5 200 01/17/80
  5 Pat Burrell R/R 6-4 235 10/10/76
  10 Geoff Jenkins L/R 6-1 210 07/21/74
  9 Chris Snelling L/L 5-10 205 12/03/81
  99 So Taguchi R/R 5-10 170 07/02/69
  8 Shane Victorino S/R 5-9 180 11/30/80
  28 Jayson Werth R/R 6-5 220 05/20/79
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  -- Kris Benson R/R 6-4 205 11/07/74
  62 Carlos Carrasco R/R 6-3 180 03/21/87
  79 Ron Chiavacci R/R 6-0 240 09/05/77
  56 Vic Darensbourg L/L 5-8 175 11/13/70
  82 Gary Knotts R/R 6-4 225 02/12/77
  83 Brian Mazone L/L 6-4 200 07/26/76
  81 Josh Outman L/L 6-1 180 09/14/84
  85 Joe Savery L/L 6-3 215 11/04/85
  70 Zack Segovia R/R 6-2 245 04/11/83
  40 Matt Smith L/L 6-4 215 06/15/79
  Catchers B/T Ht Wt DOB  
  77 Tuffy Gosewisch R/R 5-11 190 08/17/83
  72 Tim Gradoville R/R 6-3 195 01/30/80
  43 Pete Laforest L/R 6-2 210 01/27/78
  71 Lou Marson R/R 6-1 200 06/26/86
  Infielders B/T Ht Wt DOB  
  76 Mike Cervenak R/R 5-11 195 08/17/76
  75 Jason Donald R/R 6-1 190 09/04/84
  78 Brennan King R/R 6-2 220 01/20/81
  73 Valentino Pascucci R/R 6-6 235 11/17/78
  74 Casey Smith R/R 6-2 200 03/18/79
  64 Andy Tracy L/R 6-3 220 12/11/73
  Outfielders B/T Ht Wt DOB  
  65 Greg Golson R/R 6-0 190 09/17/85
  67 Brandon Watson L/R 6-1 170 09/30/81
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications