[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History of Baseball


Mariners 2014 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Cactus League 
Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB
38 Logan Bawcom * R-R 6'2" 220 Nov 2, 1988
49 Blake Beavan R-R 6'7" 245 Jan 17, 1989
40 Danny Farquhar R-R 5'9" 185 Feb 17, 1987
64 Anthony Fernandez * L-L 6'4" 215 Jun 8, 1990
41 Charlie Furbush L-L 6'5" 215 Apr 11, 1986
34 Felix Hernandez R-R 6'3" 225 Apr 8, 1986
60 Danny Hultzen * L-L 6'3" 210 Nov 28, 1989
18 Hisashi Iwakuma R-R 6'3" 210 Apr 12, 1981
30 Bobby LaFromboise * L-L 6'4" 215 Jun 25, 1986
44 Lucas Luetge L-L 6'4" 205 Mar 24, 1987
37 Brandon Maurer R-R 6'5" 220 Jul 3, 1990
31 Yoervis Medina R-R 6'3" 245 Jul 27, 1988
45 Hector Noesi R-R 6'3" 205 Jan 26, 1987
65 James Paxton L-L 6'4" 220 Nov 6, 1988
46 Stephen Pryor R-R 6'4" 245 Jul 23, 1989
50 Erasmo Ramirez R-R 5'11" 200 May 2, 1990
56 Fernando Rodney R-R 5'11" 220 Mar 18, 1977
32 Taijuan Walker R-R 6'4" 230 Aug 13, 1992
54 Tom Wilhelmsen R-R 6'6" 220 Dec 16, 1983
  Catchers B/T Ht Wt DOB
4 John Buck R-R 6'3" 245 Jul 7, 1980
2 Jesus Sucre * R-R 6'0" 225 Apr 30, 1988
3 Mike Zunino R-R 6'2" 220 Mar 25, 1991
  Infielders B/T Ht Wt DOB
8 Willie Bloomquist R-R 5'11" 190 Nov 27, 1977
22 Robinson Cano L-R 6'0" 210 Oct 22, 1982
66 Ji-Man Choi * L-R 6'1" 225 May 19, 1991
6 Nick Franklin S-R 6'1" 195 Mar 2, 1991
27 Corey Hart R-R 6'6" 230 Mar 24, 1982
5 Brad Miller L-R 6'2" 200 Oct 18, 1989
63 Jesus Montero * R-R 6'3" 235 Nov 28, 1989
20 Logan Morrison L-L 6'3" 245 Aug 25, 1987
15 Kyle Seager L-R 6'0" 210 Nov 3, 1987
17 Justin Smoak S-L 6'4" 230 Dec 5, 1986
1 Carlos Triunfel * R-R 5'11" 195 Feb 27, 1990
  Outfielders B/T Ht Wt DOB
13 Dustin Ackley L-R 6'1" 195 Feb 26, 1988
36 Abraham Almonte S-R 5'9" 205 Jun 27, 1989
39 Xavier Avery * L-L 6'0" 190 Jan 1, 1990
Franklin Gutierrez Restricted ** R-R 6'2" 195 Feb 21, 1983
99 James Jones * L-L 6'4" 200 Sep 24, 1988
29 Julio Morban * L-L 6'1" 210 Feb 13, 1992
7 Stefen Romero R-R 6'2" 220 Oct 17, 1988
55 Michael Saunders L-R 6'4" 225 Nov 19, 1986
  Designated Hitters B/T Ht Wt DOB
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB
80 Jonathan Arias R-R 6'3" 210 Feb 8, 1988
58 Scott Baker R-R 6'4" 215 Sep 19, 1981
97 Joe Beimel L-L 6'3" 205 Apr 19, 1977
78 Andrew Carraway R-R 6'2" 205 Sep 4, 1986
81 Roenis Elias L-L 6'1" 190 Aug 1, 1988
77 James Gillheeney L-L 6'1" 205 Nov 8, 1987
68 Nick Hill L-L 6'0" 195 Jan 30, 1985
26 Logan Kensing R-R 6'1" 190 Jul 3, 1982
82 Stephen Kohlscheen R-R 6'6" 235 Sep 20, 1988
71 Dominic Leone R-R 5'11" 210 Oct 26, 1991
83 Zach Miner R-R 6'4" 225 Mar 12, 1982
53 Matt Palmer R-R 6'2" 235 Mar 21, 1979
52 Ramon Ramirez R-R 5'11" 200 Aug 31, 1981
61 Mark Rogers R-R 6'3" 240 Jan 30, 1986
57 Chance Ruffin R-R 6'0" 210 Sep 8, 1988
73 Carson Smith R-R 6'6" 215 Oct 19, 1989
28 Randy Wolf L-L 6'0" 205 Aug 22, 1976
  Catchers B/T Ht Wt DOB
76 Mike Dowd R-R 5'9" 205 Apr 10, 1990
67 John Hicks R-R 6'2" 210 Aug 31, 1989
70 Manuel Pina R-R 6'0" 215 Jun 5, 1987
35 Humberto Quintero R-R 5'9" 215 Aug 2, 1979
  Infielders B/T Ht Wt DOB
69 Ty Kelly S-R 6'0" 185 Jul 20, 1988
72 Gabriel Noriega R-R 6'2" 180 Sep 13, 1990
74 Chris Taylor R-R 6'1" 190 Aug 29, 1990
75 Nate Tenbrink L-R 6'2" 200 Dec 21, 1986
  Outfielders B/T Ht Wt DOB
9 Endy Chavez L-L 5'11" 170 Feb 7, 1978
16 Cole Gillespie R-R 6'1" 215 Jun 20, 1984
79 Burt Reynolds R-R 6'1" 210 Sep 13, 1988
  Designated Hitters B/T Ht Wt DOB
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2014 Vanguard Publications