[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Cardinals 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  29 Chris Carpenter R/R 6-6 230 04/27/75
  33 Matt Clement R/R 6-3 210 08/12/74
  34 Randy Flores L/L 6-0 190 07/31/75
  31 Ryan Franklin R/R 6-3 190 03/05/73
  77 Blake Hawksworth R/R 6-3 195 03/01/83
  44 Jason Isringhausen R/R 6-3 230 09/07/72
  56 Kelvin Jimenez R/R 6-2 195 10/27/80
  19 Tyler Johnson S/L 6-2 200 06/07/81
  52 Josh Kinney R/R 6-1 215 03/31/79
  41 Braden Looper R/R 6-3 235 10/28/74
  68 Kyle McClellan R/R 6-4 205 06/12/84
  64 Jason Motte R/R 6-0 200 06/22/82
  30 Mark Mulder L/L 6-6 215 08/05/77
  65 Mike Parisi R/R 6-3 215 04/18/83
  35 Joel Pineiro R/R 6-1 200 09/25/78
  23 Anthony Reyes R/R 6-2 230 10/16/81
  36 Russ Springer R/R 6-4 225 11/07/68
  48 Brad Thompson R/R 6-1 190 01/31/82
  50 Adam Wainwright R/R 6-7 230 08/30/81
  37 Todd Wellemeyer R/R 6-3 225 08/30/78
  67 Mark Worrell R/R 6-1 215 03/08/83
  Catchers B/T Ht Wt DOB  
  21 Jason LaRue R/R 5-11 205 03/19/74
  4 Yadier Molina R/R 5-11 220 07/13/82
  Infielders B/T Ht Wt DOB  
  62 Brian Barden R/R 5-11 185 04/02/81
  8 Troy Glaus R/R 6-5 240 08/03/76
  70 Jarrett Hoffpauir R/R 5-9 175 06/18/83
  3 Cesar Izturis S/R 5-9 190 02/10/80
  7 Adam Kennedy L/R 6-1 195 01/10/76
  12 Aaron Miles S/R 5-8 185 12/15/76
  5 Albert Pujols R/R 6-3 230 01/16/80
  13 Brendan Ryan R/R 6-2 195 03/26/82
  26 Scott Spiezio S/R 6-2 215 09/21/72
  Outfielders B/T Ht Wt DOB  
  24 Rick Ankiel L/L 6-1 210 07/19/79
  66 Brian Barton R/R 6-3 185 04/25/82
  16 Chris Duncan L/R 6-5 230 05/05/81
  43 Juan Encarnacion R/R 6-3 215 03/08/76
  86 Cody Haerther L/R 6-1 205 07/14/83
  47 Ryan Ludwick R/L 6-3 220 07/13/78
  88 Joe Mather R/R 6-4 195 07/23/82
  55 Skip Schumaker L/R 5-10 195 02/03/80
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  71 Mitchell Boggs R/R 6-3 195 02/15/84
  54 Dewon Brazelton R/R 6-4 225 06/16/80
  72 Hugo Castellanos R/R 6-1 205 06/30/80
  61 Ron Flores L/L 5-10 195 08/09/79
  73 Jaime Garcia L/L 6-2 200 07/08/86
  74 Clayton Mortensen R/R 6-4 180 04/10/85
  75 Adam Ottavino R/R 6-5 215 11/22/85
  78 Chris Perez R/R 6-4 225 07/01/85
  40 Cliff Politte R/R 5-10 195 02/27/74
  79 P.J. Walters R/R 6-4 200 03/12/85
  46 John Wasdin R/R 6-2 190 08/05/72
  Catchers B/T Ht Wt DOB  
  87 Bryan Anderson L/R 6-1 190 12/16/86
  92 David Carpenter R/R 6-2 200 07/15/85
  81 Nick Derba R/R 5-10 190 09/09/85
  80 Gabe Johnson R/R 6-1 195 09/21/79
  53 Mark Johnson L/R 6-0 180 09/12/75
  83 Matt Pagnozzi R/R 6-2 205 11/10/82
  82 Brandon Yarbrough L/R 6-2 180 11/09/84
  Infielders B/T Ht Wt DOB  
  90 David Freese R/R 6-3 225 04/28/83
  28 D'Angelo Jimenez S/R 6-0 190 12/21/77
  59 Josh Phelps R/R 6-3 225 05/12/78
  76 Rico Washington L/R 5-9 195 05/30/78
  Outfielders B/T Ht Wt DOB  
  22 Juan Gonzalez R/R 6-3 220 10/16/69
  91 Amaury Marti R/R 6-1 212 09/02/74
  84 Colby Rasmus L/L 6-2 195 08/11/86
  89 Nick Stavinoha R/R 6-2 225 05/03/82
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications