[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:


History Wall Charts Collection


Rays 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  50 Grant Balfour R/R 6-2 190 12/30/77
  24 Kurt Birkins L/L 6-2 190 08/11/80
  27 Scott Dohmann R/R 6-1 200 02/13/78
  22 Matt Garza R/R 6-4 205 11/26/83
  47 Gary Glover R/R 6-5 225 12/03/76
  49 Jason Hammel R/R 6-6 220 09/02/82
  45 James Houser L/L 6-4 185 12/15/84
  39 J.P. Howell L/L 6-0 180 04/25/83
  36 Edwin Jackson R/R 6-3 210 09/09/83
  19 Scott Kazmir L/L 6-0 190 01/24/84
  56 Calvin Medlock R/R 5-10 195 11/08/82
  57 Trever Miller R/L 6-3 200 05/29/73
  34 Jeff Niemann R/R 6-9 280 02/28/83
  54 Chad Orvella R/R 5-11 195 10/01/80
  40 Troy Percival R/R 6-3 240 08/09/69
  14 David Price L/L 6-6 225 08/26/85
  28 Al Reyes R/R 6-1 230 04/10/70
  11 Jae Kuk Ryu R/R 6-3 220 05/30/83
  53 Juan Salas R/R 6-2 230 11/07/78
  33 James Shields R/R 6-4 215 12/20/81
  21 Andy Sonnanstine L/R 6-3 185 03/18/83
  51 Mitch Talbot R/R 6-2 200 10/17/83
  35 Dan Wheeler R/R 6-3 220 12/10/77
  Catchers B/T Ht Wt DOB  
  65 John Jaso L/R 6-2 205 09/19/83
  30 Dioner Navarro S/R 5-9 205 02/09/84
  9 Shawn Riggans R/R 6-2 210 07/25/80
  Infielders B/T Ht Wt DOB  
  16 Willy Aybar S/R 5-11 200 03/09/83
  8 Jason Bartlett R/R 6-0 185 10/30/79
  29 Joel Guzman R/R 6-6 250 11/24/84
  1 Akinori Iwamura L/R 5-9 175 02/09/79
  43 Elliot Johnson S/R 6-0 185 03/09/84
  23 Carlos Pena L/L 6-2 215 05/17/78
  18 Ben Zobrist S/R 6-3 200 05/26/81
  Outfielders B/T Ht Wt DOB  
  5 Rocco Baldelli R/R 6-4 200 09/25/81
  13 Carl Crawford L/L 6-2 215 08/05/81
  15 Cliff Floyd L/R 6-4 230 12/05/72
  38 Fernando Perez S/R 6-1 195 04/28/83
  10 Justin Ruggiano R/R 6-2 205 04/12/82
  2 B.J. Upton R/R 6-3 185 08/21/84
  Designated Hitters B/T Ht Wt DOB  
  31 Jonny Gomes R/R 6-1 225 11/22/80
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  17 Brian Anderson R/L 6-1 190 04/26/72
  74 Wade Davis R/R 6-5 220 09/07/85
  71 Christopher Mason R/R 6-1 190 07/01/84
  73 Jacob McGee L/L 6-3 190 08/06/86
  75 Scott Munter R/R 6-6 260 03/07/80
  Catchers B/T Ht Wt DOB  
  20 Mike DiFelice R/R 6-2 225 05/28/69
  61 Hector Gimenez S/R 5-10 210 09/28/82
  88 Josh Paul R/R 6-1 210 05/19/75
  66 Matt Spring R/R 6-2 215 11/07/84
  Infielders B/T Ht Wt DOB  
  67 Reid Brignac L/R 6-3 180 01/16/86
  64 Andy Cannizaro R/R 5-10 170 12/19/78
  32 Eric Hinske L/R 6-2 235 08/05/77
  3 Evan Longoria R/R 6-2 210 10/07/85
  Outfielders B/T Ht Wt DOB  
  62 Chris Richard L/L 6-2 210 06/07/74
  26 John Rodriguez L/L 6-0 205 01/20/78
  63 Jon Weber L/L 5-10 190 01/20/78
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications