[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Rangers 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  53 Joaquin Benoit R/R 6-3 220 07/26/77
  61 Thomas Diamond R/R 6-3 245 04/06/83
  39 Scott Feldman L/R 6-5 210 02/07/83
  50 Frank Francisco R/R 6-2 235 09/11/79
  14 Kazuo Fukumori R/R 5-11 170 08/04/76
  13 Kason Gabbard L/L 6-3 205 04/08/82
  18 Eddie Guardado R/L 6-0 225 10/02/70
  65 Matt Harrison L/L 6-5 205 08/16/85
  31 Jason Jennings L/R 6-2 235 07/17/78
  58 Wes Littleton R/R 6-2 210 09/02/82
  43 Kameron Loe R/R 6-7 240 09/10/81
  60 Warner Madrigal R/R 6-0 200 03/21/84
  20 Brandon McCarthy R/R 6-7 200 07/07/83
  46 Luis Mendoza L/R 6-3 180 10/31/83
  33 Kevin Millwood R/R 6-4 230 12/24/74
  47 A.J. Murray S/L 6-3 220 03/17/82
  44 Vicente Padilla R/R 6-2 220 09/27/77
  48 John Rheinecker L/L 6-2 230 05/29/79
  59 Josh Rupe R/R 6-2 210 08/18/82
  55 Robinson Tejeda R/R 6-3 230 03/24/82
  36 C.J. Wilson L/L 6-1 215 11/18/80
  Catchers B/T Ht Wt DOB  
  15 Gerald Laird R/R 6-1 225 11/13/79
  76 Max Ramirez R/R 5-11 170 10/11/84
  25 Jarrod Saltalamacchia S/R 6-4 195 05/02/85
  Infielders B/T Ht Wt DOB  
  4 Joaquin Arias R/R 6-1 165 09/21/84
  9 Hank Blalock L/R 6-1 200 11/21/80
  23 Ben Broussard L/L 6-2 220 09/24/76
  5 Ian Kinsler R/R 6-0 200 06/22/82
  30 Travis Metcalf R/R 6-3 215 08/17/82
  12 Ramon Vazquez L/R 5-11 170 08/21/76
  10 Michael Young R/R 6-1 200 10/19/76
  Outfielders B/T Ht Wt DOB  
  41 Brandon Boggs S/R 5-11 205 01/09/83
  6 Julio Borbon L/L 6-1 190 02/20/86
  21 Milton Bradley S/R 6-0 225 04/15/78
  22 Marlon Byrd R/R 6-0 235 08/30/77
  27 Frank Catalanotto L/R 6-0 195 04/27/74
  17 Nelson Cruz R/R 6-3 230 07/01/80
  32 Josh Hamilton L/L 6-4 235 05/21/81
  28 David Murphy L/L 6-4 215 10/18/81
  Designated Hitters B/T Ht Wt DOB  
  29 Jason Botts S/R 6-5 250 07/26/80
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  49 Jason Davis R/R 6-6 225 05/08/80
  54 Franklyn German R/R 6-7 260 01/20/80
  64 Eric Hurley R/R 6-4 195 09/17/85
  70 Paul Kometani R/R 6-4 205 12/24/82
  51 Elizardo Ramirez S/R 6-0 190 01/28/83
  67 Bill White L/L 6-3 215 11/20/78
  45 Jamey Wright R/R 6-5 205 12/24/74
  Catchers B/T Ht Wt DOB  
  2 Adam Melhuse S/R 6-2 210 03/27/72
  35 Chris Stewart R/R 6-4 210 02/19/82
  75 Taylor Teagarden R/R 6-1 200 12/21/83
  Infielders B/T Ht Wt DOB  
  19 Edgardo Alfonzo R/R 5-11 210 11/08/73
  1 Elvis Andrus R/R 6-0 185 08/26/88
  62 Chris Davis L/R 6-4 235 03/17/86
  63 German Duran R/R 5-10 185 08/03/84
  74 Nate Gold R/R 6-3 230 06/12/80
  68 Ryan Roberts R/R 5-11 190 09/19/80
  16 Chris Shelton R/R 6-0 215 06/26/80
  Outfielders B/T Ht Wt DOB  
  37 Jason Ellison R/R 5-10 180 04/04/78
  40 John Mayberry R/R 6-6 230 12/21/83
  -- Kevin Mench R/R 6-0 215 01/07/78
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications