[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Nationals 2010 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  64 Luis Atilano R/R 6-2 220 05/10/85
  40 Collin Balester R/R 6-5 200 06/06/86
  57 Jason Bergmann R/R 6-3 220 09/25/81
  32 Brian Bruney R/R 6-3 235 02/17/82
  17 Sean Burnett L/L 6-1 200 09/17/82
  55 Matt Capps R/R 6-2 245 09/03/83
  47 Matt Chico L/L 5-11 220 06/10/83
  36 Tyler Clippard R/R 6-3 200 02/14/85
  48 Ross Detwiler R/L 6-5 185 03/06/86
  67 Jesse English L/L 6-3 220 09/13/84
  63 Juan Jaime R/R 6-1 180 08/02/87
  31 John Lannan L/L 6-4 215 09/27/84
  21 Jason Marquis L/R 6-1 210 08/21/78
  51 J.D. Martin R/R 6-4 200 01/02/83
  39 Shairon Martis R/R 6-1 225 03/30/87
  60 Ryan Mattheus R/R 6-3 215 11/10/83
  49 Garrett Mock R/R 6-3 230 04/25/83
  19 Scott Olsen L/L 6-4 210 01/12/84
  66 Atahualpa Severino L/L 5-9 170 11/06/84
  35 Craig Stammen R/R 6-3 210 03/09/84
  37 Stephen Strasburg R/R 6-4 220 07/20/88
  65 Aaron Thompson L/L 6-2 190 02/28/87
  -- Tyler Walker R/R 6-3 262 05/15/76
  27 Jordan Zimmermann R/R 6-2 220 05/23/86
  Catchers B/T Ht Wt DOB  
  26 Jesus Flores R/R 6-1 230 10/26/84
  23 Wil Nieves R/R 5-10 180 09/25/77
  7 Ivan Rodriguez R/R 5-9 190 11/30/71
  Infielders B/T Ht Wt DOB  
  6 Ian Desmond R/R 6-2 210 09/20/85
  44 Adam Dunn L/R 6-6 285 11/09/79
  12 Alberto Gonzalez R/R 5-10 195 04/18/83
  15 Cristian Guzman S/R 6-0 210 03/21/78
  -- Adam Kennedy L/R 6-1 195 01/10/76
  28 Mike Morse R/R 6-5 230 03/22/82
  11 Ryan Zimmerman R/R 6-3 230 09/28/84
  Outfielders B/T Ht Wt DOB  
  2 Roger Bernadina L/L 6-2 200 06/12/84
  34 Elijah Dukes R/R 6-1 250 06/26/84
  22 Willie Harris L/R 5-9 190 06/22/78
  30 Justin Maxwell R/R 6-5 235 11/06/83
  1 Nyjer Morgan L/L 6-0 175 07/02/80
  16 Josh Willingham R/R 6-2 215 02/17/79
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  -- Miguel Batista R/R 6-1 210 02/19/71
  68 Victor Garate L/L 6-2 210 09/25/84
  18 Eddie Guardado R/L 6-0 225 10/02/70
  41 Logan Kensing R/R 6-1 190 07/03/82
  52 Joel Peralta R/R 5-11 195 03/23/76
  46 Ryan Speier R/R 6-7 210 07/24/79
  58 Drew Storen S/R 6-2 180 08/11/87
  -- Ron Villone L/L 6-3 245 01/16/70
  Catchers B/T Ht Wt DOB  
  56 Jamie Burke R/R 6-0 225 09/24/71
  62 Derek Norris R/R 6-0 210 02/14/89
  Infielders B/T Ht Wt DOB  
  10 Eric Bruntlett R/R 6-0 200 03/29/78
  24 Pete Orr L/R 6-1 195 06/08/79
  59 Josh Whitesell L/L 6-1 225 04/14/82
  Outfielders B/T Ht Wt DOB  
  38 Chris Duncan L/R 6-5 230 05/05/81
  -- Kevin Mench R/R 6-0 215 01/07/78
  3 Jerry Owens L/L 6-3 195 02/16/81
  -- Willy Taveras R/R 6-0 160 12/25/81
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2010 Vanguard Publications