[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Nationals 2009 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  64 Luis Atilano R/R 6-3 215 05/10/85
  40 Collin Balester R/R 6-5 195 06/06/86
  57 Jason Bergmann R/R 6-4 215 09/25/81
  49 Daniel Cabrera R/R 6-9 270 05/28/81
  47 Matt Chico L/L 5-11 220 06/10/83
  36 Tyler Clippard R/R 6-3 200 02/14/85
  48 Ross Detwiler R/L 6-5 185 03/06/86
  74 Marco Estrada R/R 6-0 180 07/05/83
  38 Joel Hanrahan R/R 6-4 250 10/06/81
  41 Shawn Hill R/R 6-2 225 04/28/81
  58 Mike Hinckley R/L 6-3 170 10/05/82
  31 John Lannan L/L 6-4 225 09/27/84
  39 Shairon Martis R/R 6-1 175 03/30/87
  50 Garrett Mock R/R 6-3 240 04/25/83
  54 Michael O'Connor L/L 6-3 185 08/17/80
  19 Scott Olsen L/L 6-5 215 01/12/84
  52 Saul Rivera S/R 5-10 185 12/07/77
  59 Steven Shell R/R 6-4 215 03/10/83
  51 Terrell Young R/R 6-2 195 08/07/85
  Catchers B/T Ht Wt DOB  
  3 Jesus Flores R/R 6-0 230 10/26/84
  79 Luke Montz R/R 6-2 205 07/07/83
  23 Wil Nieves R/R 5-11 185 09/25/77
  Infielders B/T Ht Wt DOB  
  10 Ronnie Belliard R/R 5-10 215 04/07/75
  27 Kory Casto L/R 6-2 205 12/08/81
  65 Ian Desmond R/R 6-2 185 09/20/85
  -- Adam Dunn L/R 6-6 275 11/09/79
  12 Alberto Gonzalez R/R 5-11 160 04/18/83
  15 Cristian Guzman S/R 6-0 215 03/21/78
  6 Anderson Hernandez S/R 5-9 170 10/30/82
  24 Nick Johnson L/L 6-3 235 09/19/78
  11 Ryan Zimmerman R/R 6-3 230 09/28/84
  Outfielders B/T Ht Wt DOB  
  2 Roger Bernadina L/L 6-1 190 06/12/84
  28 Leonard Davis L/R 5-10 195 12/24/83
  34 Elijah Dukes R/R 6-1 240 06/26/84
  22 Willie Harris L/R 5-9 185 06/22/78
  25 Austin Kearns R/R 6-3 240 05/20/80
  30 Justin Maxwell R/R 6-5 245 11/06/83
  44 Lastings Milledge R/R 6-0 205 04/05/85
  26 Wily Mo Pena R/R 6-3 270 01/23/82
  16 Josh Willingham R/R 6-2 215 02/17/79
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  63 Bobby Brownlie R/R 6-2 210 10/05/80
  71 Gustavo Chacin L/L 5-11 205 11/04/80
  43 Jesus Colome R/R 6-2 240 12/23/77
  72 Justin Jones L/L 6-4 190 09/25/84
  68 Preston Larrison R/R 6-4 235 11/19/80
  75 Wilfredo Ledezma L/L 6-4 210 01/21/81
  60 J.D. Martin R/R 6-4 195 01/02/83
  45 Odalis Perez L/L 6-0 225 06/11/77
  55 Jorge Sosa R/R 6-2 220 04/28/77
  78 Josh Towers R/R 6-1 190 02/26/77
  35 Ryan Wagner R/R 6-3 205 07/15/82
  76 Jordan Zimmermann R/R 6-2 200 05/23/86
  Catchers B/T Ht Wt DOB  
  70 Javi Herrera R/R 6-0 200 10/08/81
  73 Gustavo Molina R/R 6-0 220 02/24/82
  -- Javier Valentin S/R 5-10 215 09/19/75
  Infielders B/T Ht Wt DOB  
  1 Freddie Bynum L/R 6-1 190 03/15/80
  8 Jose Castillo R/R 6-1 220 03/19/81
  -- Alex Cintron S/R 6-1 205 12/17/78
  67 Brad Eldred R/R 6-5 275 07/12/80
  56 Joel Guzman R/R 6-6 250 11/24/84
  7 Pete Orr L/R 5-11 195 06/08/79
  61 Matthew Whitney R/R 6-3 210 02/13/84
  21 Dmitri Young S/R 6-2 300 10/11/73
  Outfielders B/T Ht Wt DOB  
  77 Destin Hood R/R 6-1 180 04/03/90
  29 Ryan Langerhans L/L 6-3 230 02/20/80
  62 Jorge Padilla R/R 6-2 200 08/11/79
  4 Corey Patterson L/R 5-9 175 08/13/79
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2009 Vanguard Publications