[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]

Find your team's Spring Training info here:



Nationals 2008 Spring Training Roster

Schedule

Restaurants

Tickets

Hotels

Ballpark Map

Team Roster

Spring Training Logo

Grapefruit League Logo


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  56 Luis Ayala R/R 6-2 175 01/12/78
  57 Jason Bergmann R/R 6-4 205 09/25/81
  47 Matt Chico L/L 6-0 205 06/10/83
  19 Tyler Clippard R/R 6-4 170 02/14/85
  43 Jesus Colome R/R 6-2 200 12/23/77
  32 Chad Cordero R/R 6-0 195 03/18/82
  48 Ross Detwiler R/L 6-5 185 03/06/86
  38 Joel Hanrahan R/R 6-3 215 10/06/81
  41 Shawn Hill R/R 6-2 180 04/28/81
  31 John Lannan L/L 6-5 200 09/27/84
  50 Garrett Mock R/R 6-4 215 04/25/83
  22 John Patterson R/R 6-6 210 01/30/78
  51 Jon Rauch R/R 6-11 285 09/27/78
  17 Tim Redding R/R 6-0 195 02/12/78
  52 Saul Rivera S/R 5-11 155 12/07/77
  45 Chris Schroder R/R 6-3 210 08/20/78
  35 Ryan Wagner R/R 6-4 210 07/15/82
  Catchers B/T Ht Wt DOB  
  23 Johnny Estrada S/R 5-11 210 06/27/76
  3 Jesus Flores R/R 6-1 185 10/26/84
  16 Paul Lo Duca R/R 5-10 205 04/12/72
  Infielders B/T Ht Wt DOB  
  10 Ronnie Belliard R/R 5-8 195 04/07/75
  8 Aaron Boone R/R 6-2 200 03/09/73
  5 Kory Casto L/R 6-1 195 12/08/81
  15 Cristian Guzman S/R 6-0 195 03/21/78
  24 Nick Johnson L/L 6-3 225 09/19/78
  2 Felipe Lopez S/R 6-1 185 05/12/80
  74 Josh Whitesell L/L 6-3 220 04/14/82
  7 Matthew Whitney R/R 6-4 200 02/13/84
  21 Dmitri Young S/R 6-2 220 10/11/73
  11 Ryan Zimmerman R/R 6-2 210 09/28/84
  Outfielders B/T Ht Wt DOB  
  77 Roger Bernadina L/L 6-0 170 06/12/84
  34 Elijah Dukes R/R 6-2 250 06/26/84
  55 Garrett Guzman L/L 5-10 175 02/07/83
  1 Willie Harris L/R 5-9 170 06/22/78
  25 Austin Kearns R/R 6-4 225 05/20/80
  29 Ryan Langerhans L/L 6-3 205 02/20/80
  12 Rob Mackowiak L/R 5-11 195 06/20/76
  30 Justin Maxwell R/R 6-5 225 11/06/83
  44 Lastings Milledge R/R 6-0 205 04/05/85
  26 Wily Mo Pena R/R 6-3 245 01/23/82
 
 
40-Man Roster
  Pitchers B/T Ht Wt DOB  
  56 Luis Ayala R/R 6-2 185 01/12/78
  57 Jason Bergmann R/R 6-4 190 09/25/81
  30 Chris Booker R/R 6-3 235 12/09/76
  59 Micah Bowie L/L 6-4 205 11/10/74
  39 Brett Campbell R/R 6-0 170 10/17/81
  -- Matt Chico L/L 5-11 200 06/10/83
  32 Chad Cordero R/R 6-0 200 03/18/82
  -- Emiliano Fruto R/R 6-3 235 06/06/84
  -- Joel Hanrahan R/R 6-3 215 10/06/81
  41 Shawn Hill R/R 6-2 185 04/28/81
  41 Michael Hinckley R/L 6-3 170 10/05/82
  48 Michael O'Connor L/L 6-3 170 08/17/80
  22 John Patterson R/R 6-5 210 01/30/78
  54 Beltran Perez R/R 6-2 180 10/24/81
  51 Jon Rauch R/R 6-11 260 09/27/78
  -- Tim Redding R/R 6-0 205 02/12/78
  52 Saul Rivera S/R 5-11 150 12/07/77
  55 Chris Schroder R/R 6-3 210 08/20/78
  -- Levale Speigner R/R 5-11 175 09/24/80
  40 Billy Traber L/L 6-5 200 09/18/79
  -- Jermaine Van Buren R/R 6-1 220 07/02/80
  35 Ryan Wagner R/R 6-4 225 07/15/82
  -- Jerome Williams R/R 6-3 240 12/04/81
  Catchers B/T Ht Wt DOB  
  -- Jesus Flores R/R 6-1 180 10/26/84
  23 Brian Schneider L/R 6-1 195 11/26/76
  Infielders B/T Ht Wt DOB  
  33 Larry Broadway L/L 6-4 230 12/17/80
  73 Kory Casto L/R 6-1 195 12/08/81
  9 Bernie Castro S/R 5-10 165 07/14/79
  15 Cristian Guzman S/R 6-0 195 03/21/78
  24 Nick Johnson L/L 6-3 225 09/19/78
  2 Felipe Lopez S/R 6-1 185 05/12/80
  -- Josh Wilson R/R 6-1 180 03/26/81
  11 Ryan Zimmerman R/R 6-3 210 09/28/84
  Outfielders B/T Ht Wt DOB  
  19 Ryan Church L/L 6-1 220 10/14/78
  72 Frank Diaz R/R 6-2 180 10/06/83
  44 Alex Escobar R/R 6-1 190 09/06/78
  28 Austin Kearns R/R 6-3 235 05/20/80
  7 Nook Logan S/R 6-3 180 11/28/79
  -- Michael Restovich R/R 6-4 250 01/03/79
  -- Chris Snelling L/L 5-10 205 12/03/81
 
 
Non-Roster Invitees
  Pitchers B/T Ht Wt DOB  
  37 Mike Bacsik L/L 6-3 190 11/11/77
  40 Collin Balester R/R 6-5 190 06/06/86
  78 Rob Bell R/R 6-5 215 01/17/77
  82 Eude Brito L/L 5-11 190 08/19/78
  63 Bobby Brownlie R/R 6-0 220 10/05/80
  84 Tristan Crawford R/R 6-2 200 07/22/82
  75 Michael Hinckley R/L 6-3 170 10/05/82
  36 Ray King L/L 6-1 240 01/15/74
  92 Katsuhiko Maekawa L/L 6-0 215 09/25/78
  79 Charlie Manning L/L 6-2 180 03/31/79
  54 Arnie Munoz L/L 5-9 170 06/21/82
  68 Michael O'Connor L/L 6-3 170 08/17/80
  61 Brian Sanches R/R 6-0 190 08/08/78
  67 Steven Shell R/R 6-5 190 03/10/83
  90 Josh Smoker L/L 6-2 195 11/26/88
  81 Jason Stanford L/L 6-1 205 01/23/77
  59 Dennis Tankersley R/R 6-2 215 02/24/79
  85 Jim Ed Warden R/R 6-7 195 05/07/79
  Catchers B/T Ht Wt DOB  
  53 Humberto Cota R/R 6-0 220 02/07/79
  91 Javi Herrera R/R 6-1 200 10/08/81
  58 Chad Moeller R/R 6-3 215 02/18/75
  83 Wil Nieves R/R 5-11 190 09/25/77
  Infielders B/T Ht Wt DOB  
  64 William Bergolla R/R 6-0 175 02/04/83
  70 Luis Antonio Jimenez L/L 6-4 205 05/07/82
  4 Pete Orr L/R 6-1 185 06/08/79
  73 Antonio Perez R/R 5-11 185 01/26/80
  72 Ed Rogers R/R 6-3 190 08/29/78
  71 Yurendell de Caster R/R 6-1 210 09/26/79
  Outfielders B/T Ht Wt DOB  
  76 Frank Diaz R/R 6-2 180 10/06/83
  60 Jason Dubois R/R 6-5 245 03/26/79
  6 Alex Escobar R/R 6-1 190 09/06/78
  65 Tommy Murphy S/R 6-0 190 08/27/79
  62 Jorge Padilla R/R 6-2 200 08/11/79
 
 

[Home] [Teams] [History] [Top 100] [Tickets] [Back Issues] [To Order] [Links]


Copyright© 1998-2008 Vanguard Publications